Vikaspuri Assembly constituency is one of the 70 Delhi Legislative Assembly constituencies located in the National Capital Territory (NCT) of India. This assembly segment is situated in South West Delhi and falls under the West Delhi Parliamentary constituency, which includes nine other assembly segments: Uttam Nagar, Rajouri Garden, Hari Nagar, Tilak Nagar, Janakpuri, Matiala, Dwarka, Madipur, and Najafgarh.
Vikaspuri Assembly constituency History

The Vikaspuri constituency came into existence in 2008 following the recommendations of the Delimitation Commission of India constituted in 2002. Prior to 2008, this assembly segment did not exist. Since its formation, it has been a key political battleground in Delhi.
Vikaspuri Assembly constituency MLAs
Below is the list of MLAs elected from the Vikaspuri constituency since its inception:
Year | Name | Party |
---|---|---|
2008 | Nand Kishore | Indian National Congress (INC) |
2013 | Mahinder Yadav | Aam Aadmi Party (AAP) |
2015 | Mahinder Yadav | Aam Aadmi Party (AAP) |
2020 | Mahinder Yadav | Aam Aadmi Party (AAP) |
2025 | PANKAJ KUMAR SINGH | BJP |
Geographical and Demographic Insights
Vikaspuri constituency, categorised as a General seat, is home to a diverse population. Situated in South West Delhi, it is part of a larger urban and suburban region that contributes significantly to Delhi’s socio-economic fabric.
Vikaspuri Assembly constituency Election Results
Vikaspuri Elections Result 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
PANKAJ KUMAR SINGH | Bharatiya Janata Party | 135,564 | +12,876 | Won |
MAHINDER YADAV | Aam Aadmi Party | 122,688 | -12,876 | Lost |
JITENDER SOLANKI | Indian National Congress | 8,465 | -127,099 | Lost |
KRISHNA THAKUR | Bahujan Samaj Party | 2,642 | -132,922 | Lost |
SHEJO VARGHESE | Communist Party of India | 687 | -134,877 | Lost |
UMESH CHAUHAN | Aazad Samaj Party (Kanshi Ram) | 443 | -135,121 | Lost |
2020 Delhi Assembly Elections
In the 2020 elections, Mahinder Yadav from the AAP retained his seat with a significant margin. Below are the details:
Party | Candidate | Votes | Percentage (%) | Swing (%) |
---|---|---|---|---|
AAP | Mahinder Yadav | 133,898 | 55.95 | -6.58 |
BJP | Sanjay Singh | 91,840 | 38.38 | +12.52 |
INC | Mukesh Sharma | 8,319 | 3.48 | -5.75 |
NOTA | None of the above | 1,034 | 0.43 | – |
- Majority: 42,058 votes
- Turnout: 239,494 voters
- AAP Status: Hold
2015 Delhi Assembly Elections
The 2015 elections saw a landslide victory for AAP’s Mahinder Yadav. The results were as follows:
Party | Candidate | Votes | Percentage (%) | Swing (%) |
---|---|---|---|---|
AAP | Mahinder Yadav | 132,437 | 62.53 | +28.20 |
BJP | Sanjay Singh | 54,772 | 25.86 | -8.24 |
INC | Nand Kishore | 19,540 | 9.23 | -16.96 |
BSP | Radhey Sham Tyagi | 4,169 | 1.01 | -1.30 |
- Majority: 77,665 votes
- Turnout: 211,906 voters
- AAP Status: Hold
2013 Delhi Assembly Elections
In 2013, Mahinder Yadav of AAP gained the seat from INC:
Party | Candidate | Votes | Percentage (%) | Swing (%) |
---|---|---|---|---|
AAP | Mahinder Yadav | 62,030 | 34.33 | – |
BJP | Krishan Gahlot | 61,627 | 34.10 | -0.17 |
INC | Nand Kishore | 47,331 | 26.19 | -8.77 |
2008 Delhi Assembly Elections
The inaugural elections for the Vikaspuri constituency in 2008 were closely contested:
Party | Candidate | Votes | Percentage (%) |
---|---|---|---|
INC | Nand Kishore | 47,819 | 34.96 |
BJP | Krishan Gahlot | 46,876 | 34.27 |
BSP | Ashok Kumar Lakra | 16,765 | 12.26 |
- Majority: 943 votes
- Turnout: 136,774 voters
- INC Status: Win (New Seat)
Community and Voter Composition
The constituency has a diverse voter base, with significant representation from various communities. Below is a breakdown:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 51,770 | 12.6% |
Kumar | 34,108 | 8.3% |
Muslim | 31,443 | 7.7% |
Lal | 20,438 | 5.0% |
Sharma | 17,849 | 4.3% |
Vikaspuri Assembly constituency Vote Share Trends
Over the years, the vote share of major political parties has fluctuated, reflecting the dynamic political landscape of Vikaspuri:
Year of Election | AAP | BJP | INC |
---|---|---|---|
2020 Assembly | 56.01 | 38.4 | 3.48 |
2015 Assembly | 62.53 | 25.87 | 9.23 |
2013 Assembly | 34.33 | 34.11 | 26.2 |
2008 Assembly | – | 34.28 | 34.97 |
Key Takeaways
- Dominant Party: AAP has dominated the constituency since 2013, winning three consecutive terms.
- Close Contests: The 2008 and 2013 elections were closely contested between BJP and INC or AAP.
- Diverse Voter Base: The constituency reflects Delhi’s socio-economic diversity.
With the 2025 elections on the horizon, Vikaspuri remains a vital constituency in Delhi’s political landscape. The results will be pivotal in shaping the future governance of the region.