Uttam Nagar Assembly constituency is one of the 70 Delhi Legislative Assembly constituencies in the National Capital Territory (NCT) of Delhi, India. This constituency is of significant political importance and forms part of the West Delhi Lok Sabha constituency. Let’s delve into its history, demographics, and electoral performance.
Overview of Uttam Nagar Assembly Constituency
The current geographical structure of the Uttam Nagar constituency was established in 2008. This was part of the implementation of recommendations by the Delimitation Commission of India, constituted in 2002. Uttam Nagar is one of the 10 assembly segments of the West Delhi Lok Sabha constituency. The other segments include:
Uttam Nagar is a General category assembly seat situated in the South West Delhi district.
MLAs from Uttam Nagar Assembly Constituency
The constituency has seen representation from three major political parties over the years. Below is the list of elected MLAs:
Election Year | Name | Party |
---|---|---|
2008 | Mukesh Sharma | Indian National Congress |
2013 | Pawan Sharma | Bharatiya Janata Party |
2015 | Naresh Balyan | Aam Aadmi Party |
2020 | Naresh Balyan | Aam Aadmi Party |
2025 | Pooja Naresh Balyan | Aam Aadmi Party |
Uttam Nagar Assembly Constituency Electoral Results
Uttam Nagar Elections Result 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
PAWAN SHARMA | Bharatiya Janata Party | 103,613 | +29,740 | Won |
POSH BALYAN | Aam Aadmi Party | 73,873 | -29,740 | Lost |
MUKESH SHARMA | Indian National Congress | 15,565 | -88,048 | Lost |
MANI RAM | Bahujan Samaj Party | 991 | -102,622 | Lost |
DINESH KUMAR SAH | Independent | 206 | -103,407 | Lost |
JOURNALIST RAMESH KUMAR JAIN @ NIRBHIK | Independent | 196 | -103,417 | Lost |
Delhi Assembly Elections 2020: Uttam Nagar
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Aam Aadmi Party (AAP) | Naresh Balyan | 99,622 | 54.57 | +2.58 |
Bharatiya Janata Party (BJP) | Krishan Gahlot | 79,863 | 43.75 | +10.17 |
Rashtriya Janata Dal (RJD) | Shakti Kumar Bishnoi | 377 | 0.21 | New |
NOTA | None of the above | 838 | 0.46 | +0.05 |
Majority | 19,759 | 10.82 | -7.60 | |
Turnout | 1,82,606 | 64.12 | -7.02 |
Delhi Assembly Elections 2015: Uttam Nagar
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Aam Aadmi Party (AAP) | Naresh Balyan | 85,881 | 51.99 | +26.71 |
Bharatiya Janata Party (BJP) | Pawan Sharma | 55,462 | 33.58 | -2.80 |
Indian National Congress (INC) | Mukesh Sharma | 20,703 | 12.53 | -19.08 |
Bahujan Samaj Party (BSP) | Abdul Hamid Barshid | 884 | 0.54 | -0.68 |
NOTA | None | 672 | 0.41 | -0.27 |
Majority | 30,419 | 18.42 | +13.65 | |
Turnout | 1,65,231 | 71.14 |
Demographics and Caste Analysis
The demographics of Uttam Nagar reflect a diverse mix of communities. Below is a breakdown of voter distribution:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 8,420 | 14.5% |
Kumar | 5,277 | 9.1% |
Lal | 3,196 | 5.5% |
Sharma | 2,864 | 4.9% |
Muslim | 2,504 | 4.3% |
Ram | 2,463 | 4.2% |
Chand | 1,758 | 3.0% |
Gupta | 1,261 | 2.2% |
Prasad | 1,019 | 1.7% |
Others | Remaining | Remaining |
Uttam Nagar Assembly Constituency Vote Share Analysis
Year of Election | AAP | BJP | INC | Others |
---|---|---|---|---|
2020 Assembly | 54.6% | 43.7% | 0% | 1.7% |
2019 Parliament | 0% | 65.8% | 17% | 17.2% |
2015 Assembly | 52% | 33.58% | 12.54% | 1.88% |
2014 Parliament | 26.22% | 51.64% | 14.84% | 7.3% |
2013 Assembly | 25.29% | 36.38% | 31.61% | 6.72% |
2009 Parliament | 0% | 42.75% | 51.62% | 5.63% |
2008 Assembly | 0% | 38.96% | 46.03% | 15.01% |
Uttam Nagar Assembly Constituency

Uttam Nagar is a politically active constituency with a dynamic history of electoral contests among AAP, BJP, and INC. The AAP has held this seat in the past three assembly elections, reflecting their growing influence in the region. The demographic diversity and varying voter preferences make Uttam Nagar a critical constituency for all political parties in Delhi. The upcoming 2025 elections will further shape the political landscape of this constituency.