Shakur Basti Assembly Constituency is one of the seventy constituencies in the National Capital Territory of Delhi, India. Located in the northern part of Delhi, it falls under the Chandni Chowk Parliamentary Constituency. This general-category seat plays a vital role in the political landscape of Delhi.
Constituency Overview
- Constituency Name: Shakur Basti Assembly Constituency
- District: North Delhi
- Parliamentary Constituency: Chandni Chowk
- Category: General
Shakur Basti is known for its vibrant community, bustling markets, and an electorate that reflects the rich diversity of Delhi.
Electoral History: Shakur Basti Assembly Constituency
Since its inception, Shakur Basti has witnessed significant political shifts, with major parties like Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC) competing fiercely for dominance.
Members of the Legislative Assembly (MLAs)
Year | Name | Party |
---|---|---|
1993 | Gauri Shankar Bhardwaj | Bharatiya Janata Party |
1998 | S. C. Vats | Indian National Congress |
2003 | Shyam Lal Garg | Bharatiya Janata Party |
2008 | Shyam Lal Garg | Bharatiya Janata Party |
2013 | Satyender Kumar Jain | Aam Aadmi Party |
2015 | Satyender Kumar Jain | Aam Aadmi Party |
2020 | Satyender Kumar Jain | Aam Aadmi Party |
2025 | KARNAIL SINGH | Bharatiya Janata Party |
Election Results Over the Years
Shakur Basti Elections Result 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
KARNAIL SINGH | Bharatiya Janata Party | 56,869 | +20,998 | Won |
SATYENDAR JAIN | Aam Aadmi Party | 35,871 | -20,998 | Lost |
SATISH KUMAR LUTHRA | Indian National Congress | 5,784 | -51,085 | Lost |
VIJAY KUMAR | Bahujan Samaj Party | 164 | -56,705 | Lost |
TAMANA | Yuva Bharat Rashtraseva Party | 115 | -56,754 | Lost |
RAJESH GUPTA | Bharat Lok Sewak Party | 100 | -56,769 | Lost |
2020 Delhi Assembly Elections
Party | Candidate | Votes | Percentage | Swing |
---|---|---|---|---|
AAP | Satyender Kumar Jain | 51,165 | 51.60% | +2.93% |
BJP | S. C. Vats | 43,573 | 43.94% | −1.77% |
INC | Dev Raj Arora | 3,382 | 3.41% | −1.13% |
NOTA | None of the Above | 641 | 0.65% | +0.23% |
2015 Delhi Assembly Elections
Party | Candidate | Votes | Percentage | Swing |
---|---|---|---|---|
AAP | Satyender Kumar Jain | 51,530 | 48.67% | +6.37% |
BJP | S. C. Vats | 48,397 | 45.71% | +10.84% |
INC | Chaman Lal Sharma | 4,812 | 4.54% | −15.22% |
NOTA | None of the Above | 438 | 0.41% | N/A |
Historical Voting Trends
Over the years, the constituency has seen a shift in voter loyalty. While BJP held sway in earlier years, AAP emerged as a dominant force from 2013 onward. The following table highlights major voting trends:
Year | AAP (%) | BJP (%) | INC (%) |
---|---|---|---|
2020 | 51.60 | 43.94 | 3.41 |
2015 | 48.67 | 45.71 | 4.54 |
2013 | 42.30 | 34.88 | 19.77 |
2008 | N/A | 50.20 | 45.24 |
2003 | N/A | 36.14 | 56.21 |
1998 | N/A | 42.67 | 56.14 |
Shakur Basti Assembly Constituency Demographic Composition
The diverse population of Shakur Basti reflects its dynamic political landscape. The community-wise voter distribution is as follows:
Community | Voter Count | Percentage |
---|---|---|
Singh | 11,788 | 8.3% |
Kumar | 9,454 | 6.6% |
Sharma | 6,523 | 4.6% |
Muslim | 4,243 | 3.0% |
Jain | 2,393 | 1.7% |
The Singh and Kumar communities dominate the constituency, influencing electoral outcomes significantly.

Conclusion
Shakur Basti Assembly Constituency is a microcosm of Delhi’s vibrant political and social diversity. With each election, it redefines its priorities and shapes the larger political narrative of the city. As the 2025 elections approach, the constituency remains a battleground to watch closely, with significant stakes for all major political parties.