Shahdara Assembly Constituency is one of the 70 assembly constituencies in Delhi, situated within the Shahdara district. It is a General category assembly seat, and it plays an essential role in the East Delhi parliamentary seat. With a diverse demographic and voter base, the Shahdara constituency has witnessed multiple political shifts over the years, reflecting the ever-changing political landscape of Delhi. This article will delve into the constituency’s demographics, caste analysis, election history, and key data that shape the election outcomes.
Caste and Surname Analysis (Shahdara Assembly Constituency)
The voter base in Shahdara Assembly Constituency is diverse, and an analysis of the caste and surname distribution provides valuable insights into the demographic breakdown. Below is the data based on voter lists:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Muslim | 20,481 | 11.2% |
Singh | 17,510 | 9.6% |
Kumar | 14,700 | 8% |
Sharma | 9,074 | 5% |
Lal | 7,375 | 4% |
Jain | 5,727 | 3.1% |
Gupta | 5,352 | 2.9% |
Ram | 4,757 | 2.6% |
Chand | 4,316 | 2.4% |
Prasad | 2,290 | 1.3% |
Pal | 2,128 | 1.2% |
Prakash | 2,013 | 1.1% |
Das | 1,872 | 1% |
Verma | 1,781 | 1% |
Agarwal | 1,726 | 0.9% |
Yadav | 1,704 | 0.9% |
Christian | 1,561 | 0.9% |
Arora | 1,462 | 0.8% |
Devi | 1,066 | 0.6% |
Garg | 950 | 0.5% |
Jha | 935 | 0.5% |
Nath | 870 | 0.5% |
Mishra | 834 | 0.5% |
Raj | 760 | 0.4% |
Goyal | 757 | 0.4% |
Bansal | 716 | 0.4% |
Kapoor | 716 | 0.4% |
Pandey | 676 | 0.4% |
Chaudhary | 676 | 0.4% |
Rawat | 673 | 0.4% |
Election Results (Shahdara Assembly Constituency)
Shahdara has witnessed various elections, with different political parties contesting for the seat. The elections in the past have showcased the fluctuating dominance of different parties. Let’s take a look at the election results from the 2025, 2020, 2015, and 2013 Delhi Assembly elections.
Shahdara Assembly has seen varying leadership, with several political parties taking control over different years. The prominent parties involved in this constituency include the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC). The party-wise vote share for the last few elections gives insight into the trends:
2025 Delhi Assembly Elections
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
SANJAY GOYAL | Bharatiya Janata Party | 62,788 | +5,178 | Won |
JITENDER SINGH SHUNTY | Aam Aadmi Party | 57,610 | -5,178 | Lost |
JAGAT SINGH | Indian National Congress | 3,862 | -58,926 | Lost |
DHARMINDRA KUMAR KAIM | Bahujan Samaj Party | 596 | -62,192 | Lost |
VINAY CHAUDHARI | Independent | 579 | -62,209 | Lost |
NITIN GARG | Aam Aadmi Parivartan Party | 182 | -62,606 | Lost |
2020 Delhi Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Ram Niwas Goel | 62,103 | 49.53% | +0.04% |
BJP | Sanjay Goyal | 56,809 | 45.31% | +5.74% |
INC | Narender Nath | 4,474 | 3.57% | −4.4% |
BSP | Indu | 702 | 0.56% | −0.64% |
NOTA | None of the above | 411 | 0.33% | +0.02% |
Majority: 5,294 (4.23%)
Turnout: 1,25,430 (66.22%)
2015 Delhi Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Ram Niwas Goel | 58,523 | 49.49% | +27.23% |
BJP | Jitender Singh Shunty | 46,792 | 39.57% | −3.39% |
INC | Narender Nath | 9,423 | 7.97% | −20.67% |
BSP | Rajpal Singh | 1,276 | 1.08% | −1.04% |
NOTA | None of the above | 368 | 0.31% | −0.25% |
Majority: 11,731 (9.92%)
Turnout: 1,18,432 (69.68%)
2013 Delhi Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
SAD | Jitender Singh Shunty | 45,364 | 42.96% | −0.17% |
INC | Dr. Narender Nath | 30,247 | 28.64% | −16.25% |
AAP | Balbir Singh | 23,512 | 22.26% | |
BSP | Bhim Singh | 2,239 | 2.12% | −7.16% |
Independent | Anchal Sharma | 2,725 | 2.58% | |
NOTA | None of the above | 595 | 0.56% |
Majority: 15,117 (14.31%)
Turnout: 1,05,624 (67.64%)
2008 Delhi Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INC | Dr. Narender Nath | 39,194 | 44.89% | +2.03% |
BJP | Jitender Singh Shunty | 37,658 | 43.13% | +21.79% |
BSP | Vijay Pal | 38,658 | 9.28% | −3.75% |
RJD | Neelam Kumari | 669 | 0.77% | |
Independent | Suresh Kumar | 427 | 0.49% |
Majority: 1,536 (1.76%)
Turnout: 87,317 (57.1%)
Political Trends and Voting Behaviour

Shahdara has witnessed strong competition, especially between AAP and BJP in recent years. While AAP has maintained dominance in the 2015 and 2020 elections, BJP was victorious in the earlier years. This shift in voting patterns reflects the growing influence of the Aam Aadmi Party, which focuses heavily on local issues and governance, whereas the BJP’s stronghold seems to fluctuate between different electoral cycles.
Conclusion – Shahdara Assembly Constituency
Shahdara Assembly Constituency has witnessed an intense and dynamic political environment. The results from recent years show the political shift from BJP’s dominance in earlier years to the rise of AAP. The caste and surname analysis provides a glimpse into the factors that influence voting patterns and election outcomes. The constituency continues to be a critical area of contest, with parties vying for the support of a diverse electorate.
Understanding the voter demographics and election history is essential for anticipating future trends in this constituency. With strong contenders in both AAP and BJP, Shahdara will undoubtedly continue to be a focal point in the 2025 Delhi Assembly elections.