Seemapuri Assembly Constituency is one of the 70 assembly seats in Delhi, located in the Shahdara district. Reserved for Scheduled Caste (SC) candidates, this constituency holds a pivotal role in Delhi’s political landscape. It is one of the 10 assembly segments forming the North East Delhi Parliamentary Constituency.
Political Evolution of Seemapuri
Seemapuri has witnessed dynamic political shifts over the years. The constituency has been a battleground for major political parties like the Aam Aadmi Party (AAP), Indian National Congress (INC), and Bharatiya Janata Party (BJP).
Members of Legislative Assembly (MLAs)
Election Year | MLA Name | Party |
---|---|---|
1993 | Balbir Singh | Bharatiya Janata Party |
1998 | Veer Singh Dhingan | Indian National Congress |
2003 | Veer Singh Dhingan | Indian National Congress |
2008 | Veer Singh Dhingan | Indian National Congress |
2013 | Dharmender Singh | Aam Aadmi Party |
2015 | Rajendra Pal Gautam | Aam Aadmi Party |
2020 | Rajendra Pal Gautam | Aam Aadmi Party |
2025 | Veer Singh Dhingan | Aam Aadmi Party |
Election Results Analysis
Seemapuri Elections Result 2025
Candidate | Party | Votes Secured | Vote Change |
---|---|---|---|
Veer Singh Dhingan | Aam Aadmi Party | 66,353 | +10,368 |
Ku. Rinku | Bharatiya Janata Party | 55,985 | -10,368 |
Rajesh Lilothia | Indian National Congress | 11,823 | -54,530 |
Manoj | Bahujan Samaj Party | 867 | -65,486 |
Anil Kumar | Aazad Samaj Party (Kanshi Ram) | 654 | -65,699 |
Ajay Kumar | Peoples Party of India (Democratic) | 277 | -66,076 |
2020 Assembly Election
Party | Candidate | Votes | % Vote Share | Swing |
---|---|---|---|---|
AAP | Rajendra Pal Gautam | 88,392 | 65.82 | +2.78 |
LJP | Sant Lal | 32,284 | 24.04 | |
INC | Veer Singh Dhingan | 7,661 | 5.70 | −2.74 |
NOTA | None of the Above | 1,002 | 0.75 | +0.36 |
Majority: 56,108 (41.78%)
Turnout: 1,34,437 (68.48%)
2015 Assembly Election
Party | Candidate | Votes | % Vote Share | Swing |
---|---|---|---|---|
AAP | Rajendra Pal Gautam | 79,777 | 63.04 | +25.28 |
BJP | Karamvir | 30,956 | 24.46 | +3.17 |
INC | Veer Singh Dhingan | 10,674 | 8.44 | −18.85 |
BSP | Jai Shree | 4,103 | 3.24 | −7.69 |
NOTA | None | 499 | 0.39 | −0.24 |
Majority: 48,821 (38.58%)
Turnout: 1,26,640 (73.29%)
Historical Vote Share Trends
Over the years, Seemapuri has seen fluctuations in voter preferences:
- INC dominance: The Indian National Congress held the seat from 1998 to 2008, with Veer Singh Dhingan emerging as a key leader.
- AAP’s rise: The Aam Aadmi Party gained prominence in 2013, marking a significant shift in voter alignment.
Year | AAP | BJP | INC | Others |
---|---|---|---|---|
2020 | 65.8% | 24.0% | 5.7% | 4.5% |
2015 | 63.0% | 24.5% | 8.4% | 4.1% |
2013 | 37.8% | 21.3% | 27.3% | 13.6% |
2008 | – | 27.6% | 49.1% | 23.3% |
Demographic Insights

Seemapuri’s diverse population has a strong influence on its political dynamics. The voter base is characterized by:
- Muslims: 23.4%
- Singh: 10%
- Kumar: 8.6%
- Lal: 5.8%
- Ram: 3.9%
Community | Voter Count | % Share |
---|---|---|
Muslim | 45,238 | 23.4% |
Singh | 19,357 | 10.0% |
Kumar | 16,639 | 8.6% |
Lal | 11,196 | 5.8% |
Ram | 7,504 | 3.9% |
Challenges and Opportunities
- Infrastructure Needs: The constituency demands better roads, sanitation, and public amenities.
- Youth Engagement: With a growing younger population, employment opportunities and skill development programs are critical.
- Healthcare Access: Affordable and quality healthcare remains a pressing concern.
Conclusion
Seemapuri’s political journey reflects the evolving aspirations of its residents. As a constituency marked by resilience and change, its future depends on addressing core issues and fostering inclusive development. Political parties need to prioritize people-centric policies to win the trust of Seemapuri’s vibrant electorate.