Sangam Vihar Assembly Constituency is one of the prominent 70 Delhi Legislative Assembly constituencies, located in the National Capital Territory of India. This constituency holds significance in Delhi’s political landscape. Let’s delve into its history, election results, and community demographics.
Overview of Sangam Vihar Assembly Constituency

The present boundaries of Sangam Vihar came into existence in 2008, following the recommendations of the Delimitation Commission of India formed in 2002. This restructuring aimed to make the constituency more representative of the population dynamics of the region. Sangam Vihar is part of the South Delhi Lok Sabha constituency, which also includes nine other Assembly segments: Bijwasan, Ambedkar Nagar, Chhatarpur, Deoli, Kalkaji, Tughlakabad, Palam, Badarpur, and Mehrauli.
The constituency is located in South East Delhi district and is classified as a general category seat. Over the years, the area has witnessed political battles between major political parties, including Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC).
Political Representation and Members of Legislative Assembly (MLA)
Sangam Vihar has witnessed different political forces in power over the years. Below is the list of elected Members of the Legislative Assembly (MLAs) in the constituency:
Year | Member | Party |
---|---|---|
2008 | Dr. Shiv Charan Lal Gupta | Bharatiya Janata Party (BJP) |
2013 | Dinesh Mohaniya | Aam Aadmi Party (AAP) |
2015 | Dinesh Mohaniya | Aam Aadmi Party (AAP) |
2020 | Dinesh Mohaniya | Aam Aadmi Party (AAP) |
2025 | Chandan Kumar Choudhary | Bharatiya Janata Party (BJP) |
Election Results – Sangam Vihar Assembly Constituency
Sangam Vihar Assembly Elections Result 2025
Status | Candidate | Party | Votes | Margin |
---|---|---|---|---|
Won | Chandan Kumar Choudhary | Bharatiya Janata Party (BJP) | 54,049 | +344 |
Lost | Dinesh Mohaniya | Aam Aadmi Party (AAP) | 53,705 | -344 |
Lost | Harsh Choudhary | Indian National Congress (INC) | 15,863 | -38,186 |
Lost | Mohd Zakiullah | Bahujan Samaj Party (BSP) | 796 | -53,253 |
Lost | Jagdish Kumar Verma | Independent | 195 | -53,854 |
Lost | Sudhir Negi | Matrubhoomi Sewa Party | 143 | -53,906 |
2020 Delhi Assembly Elections
In the 2020 elections, Dinesh Mohaniya from AAP secured a decisive victory. The detailed election results are as follows:
Party | Candidate | Votes | Percentage (%) | ±% |
---|---|---|---|---|
AAP | Dinesh Mohaniya | 75,345 | 64.58 | −1.37 |
JD(U) | Shiv Charan Gupta | 32,823 | 28.13 | +2.4 |
INC | Poonam Azad | 2,604 | 3.23 | −0.9 |
NOTA | None | 872 | 0.75 | +0.33 |
Majority | 42,522 | 36.44 | −3.77 | |
Turnout | 117,577 | 62.20 | −4.48 |
AAP’s Dinesh Mohaniya retained the seat with a significant lead of 42,522 votes, securing 64.58% of the total votes.
2015 Delhi Assembly Elections
In 2015, AAP witnessed a massive victory in Sangam Vihar. Here are the detailed results:
Party | Candidate | Votes | Percentage (%) | ±% |
---|---|---|---|---|
AAP | Dinesh Mohaniya | 72,131 | 65.95 | +38.08 |
BJP | Dr. Shiv Charan Gupta | 28,143 | 25.73 | −1.27 |
INC | Vishan Swaroop Agarwal | 3,423 | 3.13 | −15.30 |
BSP | Shish Pal Singh | 3,146 | 2.87 | −8.18 |
NOTA | None | 467 | 0.42 | +0.09 |
Majority | 43,988 | 40.22 | +39.35 |
The 2015 results saw AAP gaining a huge margin of over 40%, reflecting a strong mandate in favor of Dinesh Mohaniya.
2013 Delhi Assembly Elections
In the 2013 elections, AAP’s Dinesh Mohaniya emerged as the winner by a narrow margin of just 777 votes.
Party | Candidate | Votes | Percentage (%) | ±% |
---|---|---|---|---|
AAP | Dinesh Mohaniya | 24,851 | 27.87 | New |
BJP | Dr. Shiv Charan Gupta | 24,074 | 27.00 | −0.37 |
INC | Jag Parvesh | 16,435 | 18.43 | −4.11 |
BSP | Vir Singh | 9,850 | 11.05 | −4.68 |
JD(U) | Shish Pal Singh | 9,010 | 10.10 | +9.96 |
Majority | 777 | 0.87 | −3.96 |
Dinesh Mohaniya’s narrow victory in 2013 indicated a shifting political landscape in the region.
2008 Delhi Assembly Elections
In the 2008 elections, Dr. Shiv Charan Lal Gupta from BJP was the victor in the newly created Sangam Vihar seat.
Party | Candidate | Votes | Percentage (%) | ±% |
---|---|---|---|---|
BJP | Dr. Shiv Charan Lal Gupta | 20,332 | 27.37 | — |
INC | Amod Kumar Kanth | 16,743 | 22.54 | — |
BSP | Ranjit Singh | 11,687 | 15.73 | — |
NCP | Vir Singh | 10,577 | 14.24 | — |
SP | A K Gupta | 9,665 | 13.01 | — |
Majority | 3,589 | 4.83 | — |
Voter Demographics and Caste Analysis
Sangam Vihar has a diverse population, with significant voter percentages from various communities. Here is the breakdown of the caste and surname analysis:
Community Name | Voter Count | Voter Percentage (%) |
---|---|---|
Muslim | 28,603 | 22.7% |
Singh | 16,039 | 12.7% |
Kumar | 7,764 | 6.2% |
Lal | 5,248 | 4.2% |
Gupta | 4,025 | 3.2% |
Ram | 3,784 | 3% |
Sharma | 3,579 | 2.8% |
Prasad | 2,442 | 1.9% |
This voter distribution reflects the various communities residing in Sangam Vihar, making it a politically significant constituency.
Vote Share in Sangam Vihar Assembly Constituency
The following table provides an overview of the vote share of major political parties in the last few elections:
Year | AAP | JD(U) | BJP | INC | BSP | NCP |
---|---|---|---|---|---|---|
2020 | 64.6% | 28.1% | 0% | 0% | 0% | 0% |
2015 | 65.96% | 0% | 25.74% | 0% | 0% | 0% |
2013 | 27.88% | 10.11% | 27% | 18.44% | 11.05% | 0% |
2008 | 0% | 0% | 27.38% | 22.55% | 15.74% | 14.24% |
Sangam Vihar Assembly Constituency Importance
Sangam Vihar Assembly Constituency has a rich political history with fluctuating party dominance. AAP has gained significant ground in recent years, while BJP was the leader earlier in 2008. The constituency’s diverse community and voter base play an essential role in shaping the outcomes of elections here.
The political trends indicate that the region is likely to continue as a key battleground for Delhi’s political parties. With the 2025 elections on the horizon, the political dynamics will surely intensify, and it will be interesting to see how the voter sentiment evolves.