Sahebpur Kamal Vidhan Sabha constituency, located in the Begusarai district of Bihar, encompasses the Sahebpur Kamal and Ballia community development blocks. The constituency is part of the No. 24 Begusarai Lok Sabha constituency. Over the years, Sahebpur Kamal has seen significant political and demographic changes, making it a notable region in Bihar’s political landscape.
Constituency Composition
Sahebpur Kamal is part of the Begusarai Lok Sabha constituency. The constituency comprises Sahebpur Kamal and Ballia community development blocks. Following the 2008 Delimitation Commission orders, Ballia Assembly constituency was merged into Sahebpur Kamal.
Key Details | Information |
---|---|
State | Bihar |
District | Begusarai |
Lok Sabha Constituency | Begusarai |
Total Voters (2020) | 2,49,426 |
Polling Booths (2020) | 359 |
Polling Booths (2024) | 255 |
Voter Turnout (2020) | 62.87% |
Voter Turnout (2019 LS) | 62.33% |
Voter Turnout (2015) | 58.57% |
- Assembly Constituency Number: 145
- Blocks Included: Sahebpur Kamal, Ballia
Sahebpur Kamal Vidhan Sabha Political Landscape
Sahebpur Kamal Vidhan Sabha constituency has a vibrant political history, with various parties vying for dominance. Here’s a closer look at the recent election results and elected members.
Members of the Legislative Assembly
Year | Member | Party |
---|---|---|
2010 | Parveen Amanullah | Janata Dal (United) |
2014* | Shreenarayan Yadav | Rashtriya Janata Dal |
2015 | Shreenarayan Yadav | Rashtriya Janata Dal |
2020 | Satanand Sambuddha | Rashtriya Janata Dal |
(* by-election) |
2020 Bihar Assembly Election
Party | Candidate | Votes | Percentage |
---|---|---|---|
Rashtriya Janata Dal | Satanand Sambuddha | 64,888 | 41.45% |
Janata Dal (United) | Shashikant Kumar Shashi | 50,663 | 32.36% |
Lok Janshakti Party | Surendra Kumar | 22,871 | 14.61% |
None of the Above (NOTA) | N/A | 3,672 | 2.35% |
Turnout | 156,563 | 62.76% |
Demographic Insights – – Sahebpur Kamal Vidhan Sabha
Sahebpur Kamal Vidhan Sabha constituency hosts a diverse electorate. Here’s a comprehensive demographic breakdown:
Community | Voter Count | Voter Percentage |
---|---|---|
Muslim | 41,155 | 16.5% |
Yadav | 40,905 | 16.4% |
Singh | 20,452 | 8.2% |
Shah | 19,704 | 7.9% |
Mahto | 18,457 | 7.4% |
Kumar | 12,720 | 5.1% |
Paswan | 10,725 | 4.3% |
Others | 85,308 | 34.2% |
The rural-urban voter distribution is as follows:
- Rural Voters: 217,923 (87.37%)
- Urban Voters: 31,503 (12.63%)
Caste and Community Representation
The Sahebpur Kamal assembly constituency is home to various castes and communities, including SC and ST voters:
- SC Voters: 24,943 (10%)
- ST Voters: 100 (0.04%)
Election Participation Statistics
The constituency has shown active participation in elections, with turnout percentages reflecting the electorate’s engagement:
Election | Voters Turnout | Registered Electors |
---|---|---|
2020 Assembly | 62.87% | 249,426 |
2019 Parliament | 62.33% | N/A |
2015 Assembly | 58.57% | 233,840 |
Polling Booth Details
The number of polling booths has varied over the years:
Election Year | Polling Booths |
---|---|
2020 | 359 |
2024 | 255 |
Sahebpur Kamal Vidhan Sabha Voter Analysis

A detailed analysis of the voter community in Sahebpur Kamal provides further insights into the constituency’s composition:
Community | Voter Count | Voter Percentage |
---|---|---|
Muslim | 41,155 | 16.5% |
Yadav | 40,905 | 16.4% |
Singh | 20,452 | 8.2% |
Shah | 19,704 | 7.9% |
Mahto | 18,457 | 7.4% |
Kumar | 12,720 | 5.1% |
Paswan | 10,725 | 4.3% |
Sharma | 8,480 | 3.4% |
Chaudhary | 7,482 | 3.0% |
Das | 6,983 | 2.8% |
Thakur | 6,485 | 2.6% |
Rai | 5,736 | 2.3% |
Sahni | 4,240 | 1.7% |
Pandit | 4,240 | 1.7% |
Tanti | 3,741 | 1.5% |
Poddar | 3,242 | 1.3% |
Rajak | 2,993 | 1.2% |
Ram | 2,743 | 1.1% |
Devi | 1,995 | 0.8% |
Jha | 1,995 | 0.8% |
Sada | 1,995 | 0.8% |
Mochi | 1,496 | 0.6% |
Tanti | 1,247 | 0.5% |
Mishra | 1,247 | 0.5% |
Prasad | 997 | 0.4% |
Patel | 997 | 0.4% |
Gupta | 997 | 0.4% |
Rastogi | 748 | 0.3% |
Chaurasiya | 748 | 0.3% |
Malakar | 748 | 0.3% |
Sahu | 748 | 0.3% |
Saw | 498 | 0.2% |
Bhagat | 498 | 0.2% |
Kunwar | 498 | 0.2% |
Ta | 498 | 0.2% |
Pathak | 498 | 0.2% |
Conclusion
Sahebpur Kamal Vidhan Sabha constituency stands as a dynamic electoral region with a diverse demographic profile and vibrant political history. From its varied voter composition to its active electoral participation, Sahebpur Kamal plays a crucial role in the political fabric of Bihar.