Rajinder Nagar Assembly Constituency is one of the 70 constituencies in Delhi, India. Nestled within New Delhi, it is a General category seat and forms part of the New Delhi parliamentary constituency. This constituency covers the vibrant neighbourhood of Rajinder Nagar, a hub of cultural and social activity.
Historical Overview
The Rajinder Nagar constituency has a rich political history, marked by frequent shifts in power between major political parties like the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC). Since its inception, this seat has witnessed significant political battles, reflecting the dynamic nature of Delhi politics.
MLAs from Rajinder Nagar Assembly Constituency
Election Year | Name | Party |
---|---|---|
1993 | Puran Chand Yogi | Bharatiya Janata Party |
1998 | Puran Chand Tyagi | Bharatiya Janata Party |
2003 | Rama Kant Goswami | Indian National Congress |
2008 | Rama Kant Goswami | Indian National Congress |
2013 | R. P. Singh | Bharatiya Janata Party |
2015 | Vijender Garg Vijay | Aam Aadmi Party |
2020 | Raghav Chadha | Aam Aadmi Party |
2022^ | Durgesh Pathak | Aam Aadmi Party |
2025 | Umang Bajaj | Bharatiya Janata Party (BJP) |
^By-election |
Election Results
Rajinder Nagar Assembly Constituency Results 2025
Status | Candidate | Party | Votes | Margin |
---|---|---|---|---|
Won | Umang Bajaj | Bharatiya Janata Party (BJP) | 46,671 | +1,231 |
Lost | Durgesh Pathak | Aam Aadmi Party (AAP) | 45,440 | -1,231 |
Lost | Vineet Yadav | Indian National Congress (INC) | 4,015 | -42,656 |
Lost | Praveen Kumar Bharti | Aazad Samaj Party (Kanshi Ram) | 155 | -46,516 |
Lost | Shiv Prasad Verma | Bahujan Samaj Party (BSP) | 150 | -46,521 |
Lost | Umang | Independent | 144 | -46,527 |
2022 By-Election
Party | Candidate | Votes | Vote Share (%) | Swing (%) |
---|---|---|---|---|
AAP | Durgesh Pathak | 40,319 | 55.76 | -1.30 |
BJP | Rajesh Bhatia | 28,581 | 39.92 | +2.22 |
INC | Prem Lata | 2,014 | 2.79 | -1.01 |
RRP | Ajay Tiwari | 76 | 0.11 | N/A |
NOTA | None of the Above | 546 | 0.76 | N/A |
Turnout: 71,892 (43.75%) Registered Electors: 1,77,867
2020 Delhi Assembly Elections
Party | Candidate | Votes | Vote Share (%) | Swing (%) |
---|---|---|---|---|
AAP | Raghav Chadha | 59,135 | 57.06 | +3.67 |
BJP | R. P. Singh | 39,077 | 37.70 | +1.76 |
INC | Rocky Tuseed | 3,941 | 3.80 | -4.00 |
NOTA | None of the Above | 467 | 0.45 | +0.04 |
Majority: 20,058 (19.36%) Turnout: 1,03,675 (58.50%)
2015 Delhi Assembly Elections
Party | Candidate | Votes | Vote Share (%) | Swing (%) |
---|---|---|---|---|
AAP | Vijender Garg Vijay | 61,354 | 53.39 | +19.37 |
BJP | R. P. Singh | 41,303 | 35.94 | +0.12 |
INC | Brahm Yadav | 8,971 | 7.80 | -13.08 |
BSP | Prem Singh | 1,467 | 1.27 | -3.54 |
NOTA | None of the Above | 472 | 0.41 | -0.14 |
Majority: 20,051 (17.45%) Turnout: 1,14,981 (62.99%)
Demographic Insights – Rajinder Nagar Assembly Constituency

Rajinder Nagar’s population is a melting pot of various communities. Here is the caste and surname analysis based on the voter list:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 19,331 | 11.2% |
Kumar | 14,430 | 8.3% |
Muslim | 8,234 | 4.8% |
Lal | 8,100 | 4.7% |
Ram | 7,120 | 4.1% |
Sharma | 4,128 | 2.4% |
Chand | 3,517 | 2% |
Yadav | 2,922 | 1.7% |
Gupta | 2,814 | 1.6% |
This diverse voter base makes Rajinder Nagar a politically significant and challenging constituency to govern.
Conclusion
Rajinder Nagar Assembly Constituency continues to be a battleground for political ideologies and party dominance. The constituency’s diverse demographics, combined with its evolving political landscape, reflect the vibrancy of Delhi’s democracy. With its rich history and dynamic electorate, Rajinder Nagar remains a critical focal point for policymakers and political strategists alike.