The Narkatiaganj Vidhan Sabha is a prominent assembly constituency in West Champaran district, located in the Bihar state. This constituency plays a vital role in the political ecosystem of Bihar and is part of the Valmiki Nagar Lok Sabha constituency.
Narkatiaganj is 280 km (170 miles) northwest of Patna and well-connected by rail and road to major locations in Bihar and neighboring states. The constituency lies on key railway lines such as Barauni-Gorakhpur, Raxaul, and Jainagar, ensuring smooth transportation.
- District: West Champaran
- Lok Sabha Constituency: Valmiki Nagar
- Pincode: 845455
- Railway Station: Narkatiaganj Junction
Demographics: Narkatiaganj Vidhan Sabha
Narkatiaganj has a population of 49,507 as per the 2011 Census across 9,083 households. The town’s literacy rate stands at 65%, which is lower than the national average. The Scheduled Caste population also forms a significant portion of the community.
Population Breakdown:
Category | Population |
---|---|
Total Population | 49,507 |
Male Population | 53% |
Female Population | 47% |
Children under 6 years | 15.7% |
Scheduled Caste | 5,026 |
Scheduled Tribe | 332 |
Literacy Rate:
Category | Literacy Rate |
---|---|
Total Literacy Rate | 65% |
Male Literacy Rate | 57.65% |
Female Literacy Rate | 42.34% |
Election History: The Shifting Political Winds
The political landscape in Narkatiaganj Vidhan Sabha has evolved over the years with changing party dominance. Below is a table outlining the MLAs from this constituency and the election history.
Narkatiaganj Vidhan Sabha List of MLAs:
Until 2008 Constituency didn’t exist
Year | Member | Party | Votes | % |
---|---|---|---|---|
2010 | Satish Chandra Dubey | Bharatiya Janata Party (BJP) | 45,022 | 38.06% |
2014^ | Rashmi Varma | Bharatiya Janata Party (BJP) | 64,602 | – |
2015 | Vinay Varma | Indian National Congress (INC) | 57,212 | 37.25% |
2020 | Rashmi Varma | Bharatiya Janata Party (BJP) | 75,484 | 45.85% |
^By-Election
Election History:
Narkatiaganj Vidhan Sabha Results 2025
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
Majority | – | – |
2020 Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Rashmi Varma | 75,484 | 45.85% | +12.83% |
INC | Vinay Varma | 54,350 | 33.02% | – |
IND | Renu Devi | 7,674 | 4.66% | – |
LJP | Naushad Alam | 5,408 | 3.29% | – |
RLSP | Manjeet Kumar Verma | 2,913 | 1.77% | – |
NOTA | None of the Above | 1,647 | 1.00% | – |
Majority | – | 21,134 | 12.83% | – |
2015 Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INC | Vinay Varma | 57,212 | 37.25% | – |
BJP | Renu Devi | 41,151 | 26.80% | – |
Independent | Rashmi Verma | 39,200 | 25.53% | – |
BSP | Naushad Alam | 2,124 | 1.38% | – |
Majority | – | 16,061 | 10.45% | – |
2014 By-Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Rashmi Varma | 64,602 | – | – |
INC | Fakhruddin Khan | 48,860 | – | – |
JPS | Rambhaju Mahato | 3,769 | – | – |
Majority | – | 15,742 | – | – |
2010 Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Satish Chandra Dubey | 45,022 | 38.06% | – |
INC | Alok Prasad Verma | 24,794 | 20.96% | – |
Independent | Fakhruddin Khan | 22,381 | 18.92% | – |
RJD | Majhar Alam | 8,243 | 6.97% | – |
Majority | – | 20,228 | 17.1% | – |
Key Places of Interest in Narkatiaganj Vidhan Sabha
Narkatiaganj is home to significant historical landmarks, including Chanaki Garh, which is believed to have been the residence of Chanakya, the prime minister of Chandragupta Maurya. Additionally, the Ashoka Stambha (Iron Pillar) stands as a testament to India’s ancient history.

Read More: Araria Assembly Constituency: A Seat with Deep Political Roots
Conclusion: The Future Outlook of Narkatiaganj Vidhan Sabha
With its strategic location, vibrant electorate, and historical significance, Narkatiaganj Vidhan Sabha continues to be a crucial player in Bihar’s political landscape. The changing dynamics of elections indicate an evolving political environment, promising new opportunities and challenges for its future.