Narela Assembly Constituency, often referred to as Nerela, is a prominent Vidhan Sabha constituency in Delhi’s political landscape. Nestled within the North West Delhi Lok Sabha constituency, Narela holds immense significance due to its historical evolution and diverse voter base.
Historical Overview
Narela’s political journey dates back to 1966 when it became a Delhi Metropolitan Council segment. From 1993 to 2008, it was part of the East Delhi Lok Sabha constituency. Post the 2008 delimitation, Narela was redefined and incorporated into the North West Delhi Lok Sabha constituency.
MLAs from Narela Assembly Constituency
Over the years, Narela has witnessed dynamic political leadership. Below is a list of MLAs elected from Narela:
Year | Name | Party |
---|---|---|
1952 | Ch. Mange Ram Rana | Indian National Congress |
1972 | Ch. Heera Singh Rana | Indian National Congress |
1977 | Shanti Swaroop | Janata Party |
1983 | Ch. Hariram Khatri | Lok Dal |
1993 | Indraj Singh | Bharatiya Janata Party |
1998 | Charan Singh Kandera | Indian National Congress |
2008 | Jaswant Singh Rana | Indian National Congress |
2013 | Neeldaman Khatri | Bharatiya Janata Party |
2015 | Sharad Kumar Chauhan | Aam Aadmi Party |
2020 | Sharad Kumar Chauhan | Aam Aadmi Party |
2025 | RAJ KARAN KHATRI | Bharatiya Janata Party |
Narela Assembly Constituency Election Results
2025 Delhi Assembly Elections
The 2025 elections are eagerly anticipated. Here’s a snapshot of the preliminary results:
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
RAJ KARAN KHATRI | Bharatiya Janata Party | 87,215 | +8,596 | Won |
SHARAD KUMAR | Aam Aadmi Party | 78,619 | -8,596 | Lost |
ARUNA | Indian National Congress | 6,782 | -80,433 | Lost |
ANIL KUMAR SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 328 | -86,887 | Lost |
VIKAS BHARDWAJ | Independent | 301 | -86,914 | Lost |
MD KHALID | Aazad Samaj Party (Kanshi Ram) | 278 | -86,937 | Lost |
2020 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Sharad Chauhan | 86,262 | 52.06 | −7.91 |
BJP | Neel Daman Khatri | 68,833 | 41.54 | +6.70 |
INC | Siddharth Kundu | 6,270 | 3.78 | +0.88 |
BSP | Mahendar Choudhary | 821 | 0.50 | −0.54 |
NOTA | None of the Above | 753 | 0.45 | −0.03 |
Majority | 17,429 | 10.52 | −14.61 | |
Turnout | 1,65,963 | 65.34 | −1.17 | |
AAP Hold |
2015 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Sharad Chauhan | 96,143 | 59.97 | +43.26 |
BJP | Neel Daman Khatri | 55,851 | 34.84 | −3.11 |
INC | Praveen Kumar Bhugra | 4,643 | 2.90 | −15.38 |
BSP | Roopesh Bhardwaj | 1,662 | 1.04 | −20.55 |
NOTA | None of the Above | 767 | 0.48 | −0.17 |
Majority | 40,292 | 25.13 | +8.77 | |
Turnout | 1,60,339 | 66.52 | −1.39 | |
AAP Gain |
2013 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Neel Daman Khatri | 54,622 | 37.95 | +10.78 |
BSP | Virender | 31,077 | 21.59 | −9.31 |
INC | Jaswant Singh | 26,311 | 18.28 | −13.38 |
AAP | Baljit Singh Mann | 24,031 | 16.70 | |
NOTA | None of the Above | 931 | 0.65 | |
Majority | 23,545 | 16.36 | +15.60 | |
Turnout | 1,44,440 | 68.15 | ||
BJP Gain |
Narela Assembly Constituency Caste Demographics
A detailed analysis of voter demographics provides deeper insights into Narela’s socio-political structure:
Community | Voter Count | Voter Percentage |
---|---|---|
Singh | 44,376 | 17.8% |
Kumar | 27,767 | 11.2% |
Muslim | 16,773 | 6.7% |
Ram | 13,538 | 5.4% |
Lal | 10,651 | 4.3% |
Sharma | 4,266 | 1.7% |
Devi | 3,415 | 1.4% |
Gupta | 1,879 | 0.8% |
Khatri | 1,431 | 0.6% |
Others | Remaining | 48.3% |
Key Observations
- Dominance of AAP: AAP has solidified its presence with consecutive wins in 2015 and 2020.
- Emergence of BJP: Despite setbacks, BJP remains a formidable force in Narela.
- Voter Diversity: The constituency’s demographic diversity shapes its electoral outcomes.
- High Stakes for 2025: The upcoming elections are expected to see a tough fight between AAP and BJP.

Conclusion
Narela’s political landscape reflects Delhi’s broader electoral trends. Its journey from a Delhi Metropolitan Council segment to a key Vidhan Sabha constituency showcases its evolving political importance. With the 2025 elections on the horizon, Narela remains a battleground to watch. Stakeholders, voters, and political parties alike await the outcome with bated breath.