Mundka Assembly Constituency is one of the prominent assembly constituencies in Delhi, located in the North West Delhi district. It is a part of the North West Delhi Lok Sabha constituency and holds significant political weight due to its diverse population and vibrant electoral history.
Constituency Overview
- Location: North West Delhi
- Category: General category assembly seat
- Constituency Formation: Mundka constituency was created after the 2008 delimitation by the Delimitation Commission.
- Delimitation Impact: As a result of the 2016 delimitation, Mundka assembly now consists of 5 wards, each represented by elected members.
Assembly Segments and Councillors

After the 2016 delimitation, Mundka assembly constituency was divided into 5 wards. Below is a list of the wards and their respective representatives:
Ward No | Member | Party | Elections |
---|---|---|---|
36 | Jayender Kumar Dabas | Bharatiya Janata Party | 2017 Delhi MCD elections |
35 | Poonam Dabas | Bharatiya Janata Party | 2017 Delhi MCD elections |
37 | Jyoti Racchoya | Bharatiya Janata Party | 2017 Delhi MCD elections |
38 | Babina Pawanjeet Shokeen | Aam Aadmi Party | 2017 Delhi MCD elections |
39 | Anil Lakra | Aam Aadmi Party | 2017 Delhi MCD elections |
Mundka Assembly Constituency MLAs
The Mundka constituency has had several shifts in political control over the years. Below is a list of MLAs who have represented the constituency:
Year | Name | Party |
---|---|---|
2008 | Manoj Kumar Shokeen | Bharatiya Janata Party |
2013 | Rambir Shokeen | Independent |
2015 | Sukhbir Singh Dalal | Aam Aadmi Party |
2020 | Dharampal Lakra | Aam Aadmi Party |
2025 | GAJENDER DRALL | Bharatiya Janata Party |
Electoral History
Mundka Assembly Constituency Election Results 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
GAJENDER DRALL | Bharatiya Janata Party | 89,839 | +10,550 | Won |
JASBIR KARALA | Aam Aadmi Party | 79,289 | -10,550 | Lost |
DHARAMPAL LAKRA | Indian National Congress | 10,290 | -79,549 | Lost |
RAMBIR SHOKEEN | Independent | 8,655 | -81,184 | Lost |
SUMAN LATA SEHRAWAT | Bahujan Samaj Party | 548 | -89,291 | Lost |
SUNITA SHEKHAR CHAWARIYA | Independent | 408 | -89,431 | Lost |
2020 Delhi Assembly Elections
In the 2020 Delhi Assembly elections, Dharampal Lakra from the Aam Aadmi Party (AAP) emerged as the winner, holding onto the seat for AAP. Below are the results:
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
AAP | Dharampal Lakra | 90,293 | 53.78% | −3.44% |
BJP | Azad Singh | 71,135 | 42.37% | +9.95% |
INC | Naresh Kumar | 5,082 | 3.03% | −5.14% |
NOTA | None of the Above | 903 | 0.54% | +0.19% |
SBP | Chetram | 273 | 0.16% | N/A |
Majority | 19,158 | 11.41% | −13.39% | |
Turnout | 167,208 | 59.44% | −3.56% |
AAP maintained its hold on the Mundka seat in 2020, but the majority margin decreased compared to 2015.
2015 Delhi Assembly Elections
Sukhbir Singh Dalal from AAP won in 2015 with a commanding victory. Below are the election results for that year:
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
AAP | Sukhbir Singh Dalal | 94,206 | 57.24% | +41.68% |
BJP | Master Azad Singh | 53,380 | 32.44% | +2.82% |
INC | Rita Shokeen | 13,446 | 8.17% | −4.32% |
BSP | Om Prakash | 778 | 0.47% | −1.37% |
NOTA | None of the Above | 576 | 0.35% | −0.13% |
Majority | 40,826 | 24.80% | +20.15% | |
Turnout | 164,635 | 63.00% | N/A |
This was a significant swing for AAP, as they gained the seat from an independent candidate in 2013.
2013 Delhi Assembly Elections
In the 2013 Delhi Assembly elections, Rambir Shokeen, running as an independent candidate, secured the seat. Below are the results:
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
Independent | Rambir Shokeen | 52,564 | 34.27% | N/A |
BJP | Azad Singh | 45,430 | 29.62% | −16.21% |
AAP | Krishan Kumar | 23,872 | 15.56% | N/A |
INC | Naresh Kumar | 19,157 | 12.49% | −18.92% |
BSP | Gurcharan Singh | 2,830 | 1.84% | −10.14% |
Majority | 7,134 | 4.65% | −9.77% | |
Turnout | 153,584 | 63.28% | N/A |
2008 Delhi Assembly Elections
In the first election after the formation of Mundka as an assembly constituency, Manoj Kumar from BJP won the seat. Below are the results:
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
BJP | Manoj Kumar | 47,355 | 45.83% | N/A |
INC | Prem Chander Kaushik | 32,458 | 31.41% | N/A |
BSP | Jasbir | 12,382 | 11.98% | N/A |
NCP | Chandi Ram | 6,909 | 6.69% | N/A |
Majority | 14,897 | 14.42% | N/A | |
Turnout | 103,329 | 55.00% | N/A |
BJP’s victory in the newly formed seat was a significant result in the 2008 Delhi elections.
Mundka Assembly Constituency Voter Demographics
Mundka constituency is home to a diverse population, with a significant presence of various communities. The voter demographics are as follows:
Community Name | Voter Count | Percentage |
---|---|---|
Singh | 61,760 | 22.6% |
Kumar | 25,342 | 9.3% |
Muslim | 19,784 | 7.2% |
Ram | 12,517 | 4.6% |
Lal | 11,386 | 4.2% |
Sharma | 7,176 | 2.6% |
Chand | 6,403 | 2.3% |
Prakash | 3,284 | 1.2% |
Prasad | 3,270 | 1.2% |
Pal | 3,198 | 1.2% |
Conclusion: The Political Landscape of Mundka
Mundka Assembly constituency has evolved politically over the years, with significant changes in its representation. From BJP’s win in 2008 to AAP’s dominance in 2015 and 2020, the seat has seen various shifts in voter preferences. As we approach the 2025 elections, all eyes will be on the battle between AAP and BJP, with both parties looking to win the trust of the electorate. Voter demographics, along with the rising influence of local issues, will continue to shape the political dynamics of Mundka in the years to come.