Moti Nagar Assembly Constituency is one of the 70 constituencies of Delhi, India. It falls under the New Delhi Parliamentary Constituency and is situated in West Delhi district. This general-category seat holds a pivotal role in shaping the political dynamics of Delhi.
Historical and Electoral Journey
Moti Nagar has witnessed significant political shifts since its inception. The constituency has been represented by prominent leaders from major political parties like the Bharatiya Janata Party (BJP), Indian National Congress (INC), and Aam Aadmi Party (AAP).
MLAs from Moti Nagar Assembly Constituency
Year | MLA Name | Party |
---|---|---|
1993 | Madan Lal Khurana | Bharatiya Janata Party |
1998 | Avinash Sahni | Bharatiya Janata Party |
2003 | Madan Lal Khurana | Bharatiya Janata Party |
2004* | Subhash Sachdeva | Bharatiya Janata Party |
2008 | Subhash Sachdeva | Bharatiya Janata Party |
2013 | Subhash Sachdeva | Bharatiya Janata Party |
2015 | Shiv Charan Goel | Aam Aadmi Party |
2020 | Shiv Charan Goel | Aam Aadmi Party |
2025 | Harish Khurana | Bharatiya Janata Party (BJP) |
(*By-election)
Moti Nagar Elections Result 2025
Anticipation runs high for the 2025 elections, where key players like AAP, BJP, and INC are expected to battle it out. Early trends hint at a competitive race.
Status | Candidate | Party | Votes | Margin |
---|---|---|---|---|
Won | Harish Khurana | Bharatiya Janata Party (BJP) | 57,565 | +11,657 |
Lost | Shivcharan Goel | Aam Aadmi Party (AAP) | 45,908 | -11,657 |
Lost | Rajender Singh | Indian National Congress (INC) | 3,334 | -54,231 |
Lost | Avinash Gupta | Bahujan Samaj Party (BSP) | 851 | -56,714 |
Lost | Sadre Alam | Independent | 416 | -57,149 |
Lost | Gauri Shankar | Independent | 170 | -57,395 |
Delhi Assembly Elections 2020: Results
Party | Candidate | Votes | Percentage | Swing |
---|---|---|---|---|
AAP | Shiv Charan Goel | 60,622 | 53.83% | +0.77% |
BJP | Subhash Sachdeva | 46,550 | 41.34% | +1.68% |
INC | Ramesh Popli | 3,152 | 2.80% | −2.58% |
BSP | Nitya Nand Singh | 581 | 0.52% | |
Majority | 14,072 | 12.55% | -0.86% | |
Turnout | 112,665 | 61.94% | -7.64% |
2015 Assembly Elections: AAP’s Historic Victory
Party | Candidate | Votes | Percentage | Swing |
---|---|---|---|---|
AAP | Shiv Charan Goel | 60,223 | 53.07% | +26.60% |
BJP | Subhash Sachdeva | 45,002 | 39.66% | -2.76% |
INC | Raj Kumar Maggo | 6,111 | 5.38% | -19.91% |
BSP | Avinash Gupta | 666 | 0.58% | -1.00% |
NOTA | None of the Above | 471 | 0.41% | -0.19% |
Majority | 15,221 | 13.41% | -2.54% | |
Turnout | 113,378 | 69.58% |
Key Historical Trends
Moti Nagar’s political allegiance has swayed between BJP and AAP over the years. While BJP dominated early elections, AAP’s emergence altered the landscape.

Demographics and Voter Composition
The constituency is a melting pot of communities and cultures. An analysis of the voter list reveals diverse representation:
Community | Voter Count | Percentage |
---|---|---|
Singh | 21,214 | 11.9% |
Muslim | 12,633 | 7.1% |
Kumar | 12,052 | 6.8% |
Lal | 8,738 | 4.9% |
Ram | 6,714 | 3.8% |
Others | – | – |
This demographic diversity plays a crucial role in determining electoral outcomes.
Vote Share Analysis Moti Nagar Assembly Constituency
Year | AAP | BJP | INC | BSP |
---|---|---|---|---|
2020 | 53.8% | 41.3% | 2.8% | 0.52% |
2015 | 53.1% | 39.7% | 5.4% | 0.58% |
2013 | 26.5% | 42.4% | 25.3% | 1.58% |
2008 | – | 54.5% | 37.0% | 5.6% |
1998 | – | 49.9% | 44.3% | 4.5% |
BJP has maintained a consistent presence, while AAP’s rise disrupted the two-party dominance.
Conclusion
Moti Nagar’s journey reflects Delhi’s vibrant democratic spirit. With each election, it redefines political narratives and inspires hope for a better future.