Lauriya Vidhan Sabha is a key Assembly constituency in Paschim Champaran district of Bihar. Earlier reserved for Scheduled Castes (SC), it is now a General category seat. This constituency falls under the Valmiki Nagar Lok Sabha seat and has been assigned constituency number 5 since the 2008 delimitation.
Constituency Details
- State: Bihar
- District: Paschim Champaran
- Category: General
- Lok Sabha Constituency: Valmiki Nagar
- Distance from Patna: Approximately 225 km
- Pincode: 845453
- Nearest Railway Station: Sathi Railway Station (Approx. 6 km from Lauriya town)
Geographical Composition
As per Delimitation Order 2008, Lauriya Vidhan Sabha consists of:
- Yogapatti Community Development Block
- Gram Panchayats of Lauriya CD Block:
- Siswania, Kataiya, Marahiya Pakari, Mathia, Lauriya, Belwa Lakhanpur
- Gobaraura, Bahuarwa, Dhobani Dharampur, Dhamaura, Daniyal Prasauna
- Sathi, Singhpur Satawaria, Basantpur, Baswariya Parautola
Lauriya Vidhan Sabha Electoral History
Lauriya has witnessed multiple political shifts. Below is a summary of past MLAs and their affiliated parties:
| Year | MLA Name | Party |
|---|---|---|
| 1957 1962 | Subh Narayan Prasad | Indian National Congress |
| 1967 | Shatru Mardan Sahi | Independent |
| 1969 | Shatru Mardan Sahi | Swatantra Party |
| 1972 | Fulena Rao | Indian National Congress |
| 1977 1980 1985 | Vishwa Mohan Sharma | Indian National Congress |
| 1990 1995 | Ran Vijay Shahi | Janata Dal |
| 2000 | Vishwa Mohan Sharma | Indian National Congress |
| 2005 2005 | Pradeep Singh | Janata Dal (United) |
| 2010 | Vinay Bihari | Independent |
| 2015 2020 | Vinay Bihari | Bharatiya Janata Party |
| 2025 |
Election Results Lauriya Vidhan Sabha
2020 Bihar Assembly Elections
| Party | Candidate | Votes | % |
|---|---|---|---|
| BJP | Vinay Bihari | 77,927 | 49.48% |
| RJD | Shambhu Tiwari | 48,923 | 31.06% |
| BSP | Ran Kaushal Pratap Singh | 17,515 | 11.12% |
| NOTA | None of the Above | 3,368 | 2.14% |
| PP | Ajitesh Kumar | 1,462 | 0.93% |
| Majority | – | 19,801 | – |
| Turnout | – | 1,57,495 | – |
2015 Bihar Assembly Elections
| Party | Candidate | Votes | % |
|---|---|---|---|
| BJP | Vinay Bihari | 57,351 | 40.47% |
| RJD | Ran Kaushal Pratap Singh | 39,778 | 28.07% |
| Independent | Shambhu Tiwari | 20,793 | 14.67% |
| BSP | Sunil Kumar | 8,994 | 6.35% |
| NCP | Pradeep Singh | 3,195 | 2.25% |
| NOTA | None of the Above | 2,459 | 1.74% |
| Majority | – | 17,573 | 12.4% |
| Turnout | – | 1,41,947 | 62.87% |
Voter Demographics
Lauriya has a diverse voter base:
| Category | Voter Count | % |
|---|---|---|
| Total Voters (2020) | 2,56,277 | 100% |
| SC Voters | 34,085 | 13.3% |
| ST Voters | 3,665 | 1.43% |
| Muslim Voters | 43,055 | 16.8% |
| Rural Voters | 2,56,277 | 100% |
| Urban Voters | 0 | 0% |
Lauriya Vidhan Sabha Caste Demographics
The caste composition in Lauriya Assembly is varied:
| Caste/Community | Voter Count | % |
|---|---|---|
| Muslim | 43,054 | 16.8% |
| Shah | 27,934 | 10.9% |
| Yadav | 25,627 | 10% |
| Ram | 18,708 | 7.3% |
| Mahto | 17,683 | 6.9% |
| Chaudhary | 10,251 | 4% |
| Singh | 6,919 | 2.7% |
| Thakur | 6,406 | 2.5% |
| Mishra | 3,844 | 1.5% |
Polling Booths & Voter Turnout
- Total Polling Booths (2020): 373
- Total Polling Booths (2024): 262
- Voter Turnout in Elections:
- 2020 Vidhan Sabha: 61.6%
- 2019 Lok Sabha: 60.93%
- 2015 Vidhan Sabha: 62.88%

Future Political Outlook
Lauriya Vidhan Sabha has been a stronghold of BJP in recent years, with Vinay Bihari securing consecutive victories. However, the RJD’s growing voter base poses a potential challenge. The Muslim-Yadav (MY) factor and SC votes play a crucial role in shaping the results. The 2025 elections may witness a fierce competition between BJP and RJD.



