Krishna Nagar Assembly Constituency, located in East Delhi, is one of the 70 assembly constituencies in Delhi. This constituency plays a significant role in the region and is a part of the East Delhi parliamentary seat. It has witnessed notable political developments over the years, with a number of high-profile elections. Notably, in the 2015 Delhi Assembly Election, Aam Aadmi Party’s (AAP) S.K. Bagga defeated the BJP’s CM candidate Kiran Bedi by a margin of 2,277 votes. This article delves into the constituency’s election history, key results, voter demographics, and analysis.
Election History of Krishna Nagar Assembly Constituency
2025 Delhi Assembly Elections
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
DR ANIL GOYAL | Bharatiya Janata Party | 75,922 | +19,498 | Won |
VIKAS BAGGA CA | Aam Aadmi Party | 56,424 | -19,498 | Lost |
GURCHARAN SINGH (RAJU) | Indian National Congress | 9,393 | -66,529 | Lost |
AMAR SINGH | Bahujan Samaj Party | 552 | -75,370 | Lost |
VINOD KAPOOR | Independent | 191 | -75,731 | Lost |
POONAM MAINI | National Youth Party | 131 | -75,791 | Lost |
2015 Delhi Assembly Election
In the 2015 elections, Krishna Nagar became one of the most talked-about constituencies due to the clash between AAP’s S.K. Bagga and BJP’s Kiran Bedi, the former Delhi CM candidate.
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | S.K. Bagga | 65,919 | 47.99% | +33.24% |
BJP | Kiran Bedi | 63,642 | 46.33% | −12.25% |
INC | Bansi Lal | 6,189 | 4.51% | −17.46% |
BSP | Yogesh Kumar | 501 | 0.36% | −1.17% |
CPI | Chandan Lal Premi | 339 | 0.25% | − |
NOTA | None of the Above | 358 | 0.26% | −0.23% |
Majority: 2,277 (1.66%)
Turnout: 1,37,415 (72.27%)
Swing: +22.62%
2020 Delhi Assembly Election
In the 2020 election, S.K. Bagga retained his seat, continuing AAP’s dominance in Krishna Nagar. The results were closely contested, with BJP trailing by 3,995 votes.
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | S.K. Bagga | 72,111 | 49.10% | +1.11% |
BJP | Dr. Anil Goyal | 68,116 | 46.38% | +0.05% |
INC | Dr. Ashok Kumar Walia | 5,079 | 3.46% | −1.05% |
BSP | Advocate Manjeet Singh | 362 | 0.25% | −0.11% |
NOTA | None of the Above | 532 | 0.36% | +0.10% |
Majority: 3,995 (2.72%)
Turnout: 1,46,981 (67.60%)
Swing: +1.06%
2013 Delhi Assembly Election
In the 2013 Delhi elections, BJP’s Dr. Harsh Vardhan won Krishna Nagar by a margin of over 43,000 votes, showcasing a significant lead for the party.
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Dr. Harsh Vardhan | 69,222 | 58.33% | +12.83% |
INC | Dr. Vinod Kumar Monga | 26,072 | 21.97% | −20.48% |
AAP | Ishrat Ali Ansari | 17,498 | 14.75% | − |
BSP | Nayeem Abbas | 1,820 | 1.53% | −8.00% |
Independent | Sahrur | 2,876 | 2.42% | − |
Majority: 43,150 (36.36%)
Turnout: 1,18,714 (67.78%)
Swing: +12.83%
Krishna Nagar Assembly Constituency Caste Analysis
Krishna Nagar has a diverse electorate, with several communities influencing the election outcomes. The caste and surname distribution among voters is vital in understanding the political preferences in this constituency.
Community Name | Voter Count | Voter Percentage |
---|---|---|
Muslim | 31,273 | 14.8% |
Singh | 23,741 | 11.2% |
Kumar | 16,576 | 7.8% |
Lal | 9,122 | 4.3% |
Sharma | 8,877 | 4.2% |
Gupta | 5,028 | 2.4% |
Ram | 4,905 | 2.3% |
Chand | 4,548 | 2.1% |
Jain | 3,935 | 1.9% |
Arora | 3,315 | 1.6% |
Das | 2,867 | 1.4% |
Prakash | 2,476 | 1.2% |
Kapoor | 2,349 | 1.1% |
Pal | 1,881 | 0.9% |
Verma | 1,827 | 0.9% |
Malhotra | 1,529 | 0.7% |
Prasad | 1,448 | 0.7% |
Agarwal | 1,414 | 0.7% |
Bhatia | 1,259 | 0.6% |
Raj | 1,222 | 0.6% |
Khanna | 1,221 | 0.6% |
Nath | 1,052 | 0.5% |
Chopra | 940 | 0.4% |
Yadav | 937 | 0.4% |
Chawla | 849 | 0.4% |
Mehta | 825 | 0.4% |
Sachdeva | 765 | 0.4% |
Sethi | 725 | 0.3% |
Chander | 703 | 0.3% |
Shah | 658 | 0.3% |
Recent Election Trends and Results Analysis
In the past few years, Krishna Nagar Assembly Constituency has witnessed a shift in political dynamics. AAP has emerged as a significant force, winning both the 2015 and 2020 Delhi Assembly elections. Here’s a breakdown of the party performance over the years:
Year | AAP | BJP | INC | BSP | NOTA |
---|---|---|---|---|---|
2020 | 49.10% | 46.38% | 3.46% | 0.25% | 0.36% |
2015 | 47.99% | 46.33% | 4.51% | 0.36% | 0.26% |
2013 | 14.75% | 58.33% | 21.97% | 1.53% | 0.49% |
2008 | 0% | 45.50% | 42.45% | 9.53% | 0% |
2003 | 0% | 59.51% | 35.90% | 0% | 0% |
1998 | 0% | 54.82% | 42.89% | 1.02% | 0% |
1993 | 0% | 53.94% | 32.00% | 0% | 0% |
Conclusion – Krishna Nagar Assembly Constituency

Krishna Nagar Assembly Constituency has consistently been a battleground for major political parties, with a dynamic shift between AAP and BJP over the years. While BJP held a strong position in the early years, AAP’s rise in recent elections has changed the political landscape. The constituency’s voter base is diverse, with significant representation from various communities, which plays a crucial role in shaping election outcomes.
The political environment in Krishna Nagar is expected to remain competitive, especially with the 2025 Delhi Assembly elections around the corner. The results from the 2020 and 2015 elections indicate a close contest between AAP and BJP, with AAP having a slight edge in recent years. Understanding the constituency’s demographics and election trends will be key for both parties in the upcoming elections.
With a growing influence of AAP, Krishna Nagar remains a constituency to watch closely in future Delhi elections.