Kasturba Nagar Assembly constituency is one of the 70 Delhi assembly constituencies in northern India. Located in South East Delhi, it falls under the New Delhi (Lok Sabha constituency) and is categorised as a general seat.
This constituency has witnessed dynamic political contests and changing voter trends over the years. In this article, we analyse its history, electoral results, and demographic composition to provide a comprehensive understanding of this key political segment.
MLAs from Kasturba Nagar Assembly Constituency
Kasturba Nagar has had representation from various political parties since its inception. Below is the list of MLAs elected over the years:
Year | MLA Name | Party |
---|---|---|
1993 | Jagdish Lal Batra | Bharatiya Janata Party |
1998 | Sushil Choudhary | Bharatiya Janata Party |
2003 | Sushil Choudhary | Bharatiya Janata Party |
2008 | Neeraj Basoya | Indian National Congress |
2013 | Madan Lal | Aam Aadmi Party |
2015 | Madan Lal | Aam Aadmi Party |
2020 | Madan Lal | Aam Aadmi Party |
2025 | NEERAJ BASOYA | Bharatiya Janata Party |
Kasturba Nagar Assembly Constituency Election Results
Delhi Assembly Elections 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
NEERAJ BASOYA | Bharatiya Janata Party | 38,067 | +11,048 | Won |
ABHISHEK DUTT | Indian National Congress | 27,019 | -11,048 | Lost |
RAMESH PAHELWAN | Aam Aadmi Party | 18,617 | -19,450 | Lost |
PARTEEK GUPTA | Independent | 158 | -37,909 | Lost |
MAHESH KUMAR | Bahujan Samaj Party | 150 | -37,917 | Lost |
NOTA | None of the Above | 472 | -37,595 | Lost |
Delhi Assembly Elections 2020
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Madan Lal | 37,100 | 40.45 | -13.06 |
BJP | Ravinder Choudhry | 33,935 | 37.00 | +1.59 |
INC | Abhishek Dutt | 19,648 | 21.42 | +10.01 |
BSP | Khem Chand | 283 | 0.31 | -0.01 |
NOTA | None of the above | 463 | 0.50 | +0.08 |
Majority | 3,165 | 3.45 | -14.55 | |
Turnout | 91,895 | 59.87 | -6.87 |
Outcome: AAP retained the seat despite a reduced majority.
Delhi Assembly Elections 2015
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Madan Lal | 50,766 | 53.51 | +15.48 |
BJP | Ravinder Choudhry | 34,870 | 35.41 | +2.67 |
INC | Neeraj Basoya | 11,233 | 11.40 | -16.01 |
BSP | Ramesh Kumari | 317 | 0.32 | -0.22 |
NOTA | None of the above | 423 | 0.42 | -0.27 |
Majority | 15,896 | 18.10 | +12.81 | |
Turnout | 98,535 | 66.56 |
Outcome: AAP’s stronghold continued with a significant margin.
Delhi Assembly Elections 2013
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Madan Lal | 33,609 | 38.03 | |
BJP | Shikha Roy | 28,935 | 32.74 | -8.39 |
INC | Neeraj Basoya | 24,227 | 27.41 | -16.99 |
BSP | Suresh Kumar Verma | 478 | 0.54 | -12.30 |
NOTA | None of the above | 607 | 0.69 | |
Majority | 4,674 | 5.29 | +2.02 | |
Turnout | 88,500 | 65.64 |
Outcome: AAP gained the seat from INC.
Voter Demographics and Caste Analysis
Kasturba Nagar Assembly constituency comprises a diverse voter base. The community-wise voter distribution is as follows:
Community Name | Voter Count | Percentage |
---|---|---|
Singh | 19,563 | 12.7% |
Kumar | 9,427 | 6.1% |
Muslim | 8,036 | 5.2% |
Lal | 6,349 | 4.1% |
Ram | 5,865 | 3.8% |
Sharma | 4,504 | 2.9% |
Chand | 3,785 | 2.5% |
Gupta | 3,197 | 2.1% |
Others | – | – |
This data reflects the multi-community representation in the constituency, influencing election outcomes significantly.
Key Political Trends and Insights

- AAP’s Dominance: Since 2013, AAP has maintained a strong grip on the constituency, winning three consecutive elections.
- Close Contests: BJP has consistently posed a tough challenge, particularly in the 2020 elections where the margin of victory was narrow.
- INC’s Decline: Once a strong contender, INC has seen a consistent drop in vote share since 2008.
- Community Influence: Voter demographics, particularly the Singh and Kumar communities, play a significant role in shaping the election results.
Kasturba Nagar Assembly constituency Importance
Kasturba Nagar Assembly constituency stands as a vibrant and politically significant seat in Delhi. With its dynamic voter base and history of close contests, it reflects the changing political landscape of the state. As the 2025 elections approach, all eyes will be on whether AAP can continue its winning streak or if other parties can stage a comeback.