Karol Bagh Assembly Constituency is one of the most significant electoral regions in Delhi, northern India. This constituency is part of the larger New Delhi Lok Sabha constituency, contributing greatly to the political scene. Over the years, it has seen multiple political shifts, with various parties gaining dominance. In this article, we’ll explore the history, electoral data, and political landscape of the Karol Bagh Assembly Constituency.
Overview of Karol Bagh Assembly Constituency

Karol Bagh is situated in Central Delhi. It is one of the 70 assembly constituencies of Delhi and plays a pivotal role in the city’s politics. This constituency falls under the general category and is part of the New Delhi parliamentary seat.
The constituency is home to a diverse set of voters, contributing to a complex political environment. Over time, several major parties, including the BJP, AAP, and INC, have fought for control in the region.
Historical Overview and Members of the Legislative Assembly (MLA)
The Karol Bagh Assembly has seen a variety of candidates from different parties. Below is a list of the elected representatives (MLAs) from Karol Bagh over the years:
Election Year | Name | Party |
---|---|---|
1993 | Surendra Pal Ratawal | Bharatiya Janata Party (BJP) |
1998 | Moti Lal Bokolia | Indian National Congress (INC) |
2003 | Surendra Pal Ratawal | Bharatiya Janata Party (BJP) |
2008 | – | – |
2013 | Vishesh Ravi | Aam Aadmi Party (AAP) |
2015 | Vishesh Ravi | Aam Aadmi Party (AAP) |
2020 | Vishesh Ravi | Aam Aadmi Party (AAP) |
2025 | Vishesh Ravi | Aam Aadmi Party (AAP) |
Karol Bagh Assembly Constituency Election Results
The results of past elections in Karol Bagh offer a glimpse into the changing political dynamics. Below is a detailed look at the election results from 1993 to 2020.
Karol Bagh Elections Result 2025
Rank | Candidate Name | Party | Votes Secured | Vote Difference | Result |
---|---|---|---|---|---|
1 | Vishesh Ravi | Aam Aadmi Party (AAP) | 52,297 | +7,430 | Won |
2 | Dushyant Gautam | Bharatiya Janata Party (BJP) | 44,867 | -7,430 | Lost |
3 | Rahul Kumar | Indian National Congress (INC) | 4,252 | -48,045 | Lost |
4 | Ranjeet | Bahujan Samaj Party (BSP) | 626 | -51,671 | Lost |
5 | Shiv Kumar | Rashtriya Aikta Manch Party | 116 | -52,181 | Lost |
6 | Deepak Kumar | Independent | 88 | -52,209 | Lost |
2020 Delhi Assembly Election: Karol Bagh
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Vishesh Ravi | 67,494 | 62.23% | +2.43% |
BJP | Yogender Chandoliya | 35,734 | 32.95% | +2.31% |
INC | Gourav Kumar | 3,365 | 3.10% | −5.01% |
BSP | Lekhraj Jatav | 783 | 0.72% | +0.22% |
NOTA | None of the above | 447 | 0.41% | +0.05% |
SS | Gaurav | 192 | 0.18% | – |
Majority | – | 31,760 | 29.28% | +0.12% |
Turnout | – | 1,08,514 | 61.16% | −7.28% |
2015 Delhi Assembly Election: Karol Bagh
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Vishesh Ravi | 67,429 | 59.80% | +24.74% |
BJP | Yogender Chandoliya | 34,549 | 30.64% | −2.70% |
INC | Madan Khorwal | 9,144 | 8.10% | −20.63% |
BSP | Yogesh | 559 | 0.50% | −0.67% |
NOTA | None of the above | 411 | 0.36% | −0.49% |
Majority | – | 32,880 | 29.16% | +27.45% |
Turnout | – | 1,12,819 | 68.48% | – |
2013 Delhi Assembly Election: Karol Bagh Assembly Constituency
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Vishesh Ravi | 35,818 | 35.06% | – |
BJP | Surender Pal Ratawal | 34,068 | 33.34% | −12.37% |
INC | Madan Khorwal | 29,358 | 28.73% | −12.96% |
BSP | Jawahar Singh | 1,200 | 1.17% | −7.74% |
Majority | – | 1,750 | 1.71% | −2.31% |
Turnout | – | 1,02,316 | 67.34% | – |
2008 Delhi Assembly Election: Karol Bagh
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Surender Pal Ratawal | 38,746 | 45.71% | −1.14% |
INC | Madan Khorwal | 35,338 | 41.69% | −3.31% |
BSP | Veena Singh | 7,555 | 8.91% | +3.45% |
Majority | – | 3,408 | 4.02% | +2.17% |
Turnout | – | 84,756 | 59.6% | +5.30% |
Caste or Surname Analysis of Karol Bagh Voters
The voter base in Karol Bagh is diverse, with various communities playing a significant role. Below is the caste and surname analysis based on voter data.
Community Name | Voter Count | Voter Percentage |
---|---|---|
Kumar | 18,438 | 10.4% |
Singh | 16,263 | 9.1% |
Lal | 13,581 | 7.6% |
Ram | 9,454 | 5.3% |
Chand | 7,624 | 4.3% |
Muslim | 7,485 | 4.2% |
Sharma | 4,307 | 2.4% |
Gupta | 3,452 | 1.9% |
Raj | 1,659 | 0.9% |
Tiwari | 829 | 0.5% |
Other Communities | – | – |
Vote Share of Major Political Parties in Karol Bagh Assembly Constituency
The vote share data from various elections in Karol Bagh shows how the political environment has evolved over time.
Year of Election | AAP | BJP | INC | BSP |
---|---|---|---|---|
2020 Assembly | 62.2% | 32.9% | 0% | 0% |
2019 Parliament | 0% | 50.9% | 26.21% | 0% |
2015 Assembly | 59.81% | 30.65% | 8.11% | 0% |
2014 Parliament | 31.01% | 43.3% | 20.56% | 0% |
2013 Assembly | 35.06% | 33.35% | 28.74% | 0% |
2008 Assembly | 0% | 45.72% | 41.7% | 8.92% |
Conclusion
The Karol Bagh Assembly Constituency is a highly competitive and crucial seat in Delhi. With its diverse demographic, various political parties have made significant efforts to win the seat over the years. The rise of AAP in recent elections, especially with Vishesh Ravi’s victories in 2013, 2015, and 2020, highlights the changing political landscape. Understanding the constituency’s voting trends and issues is key to predicting its future electoral outcomes.
The data presented here provides an insightful view into the political dynamics of Karol Bagh, making it a vital area for all political stakeholders in Delhi.