Janakpuri Assembly constituency is one of the 70 seats in the Delhi Legislative Assembly. It is located in West Delhi and falls under the West Delhi Lok Sabha constituency. Along with Janakpuri, this Lok Sabha segment includes nine other assembly seats: Madipur, Rajouri Garden, Hari Nagar, Tilak Nagar, Uttam Nagar, Vikaspuri, Dwarka, Matiala, and Najafgarh.
The current structure of Janakpuri was formed in 2008, based on the Delimitation Commission of India’s recommendations from 2002. It is classified as a General category seat, representing voters from diverse communities.
Political History – Janakpuri Assembly constituency
Over the years, Janakpuri has been represented by the BJP and AAP. Below is the list of MLAs elected from this constituency:
Year | Member | Party |
---|---|---|
1993 | Prof. Jagdish Mukhi | Bharatiya Janata Party (BJP) |
1998 | Prof. Jagdish Mukhi | Bharatiya Janata Party (BJP) |
2003 | Prof. Jagdish Mukhi | Bharatiya Janata Party (BJP) |
2008 | Prof. Jagdish Mukhi | Bharatiya Janata Party (BJP) |
2013 | Prof. Jagdish Mukhi | Bharatiya Janata Party (BJP) |
2015 | Rajesh Rishi | Aam Aadmi Party (AAP) |
2020 | Rajesh Rishi | Aam Aadmi Party (AAP) |
2025 | ASHISH SOOD | Bharatiya Janata Party |
The BJP held this seat from 1993 to 2013, but the AAP won in 2015 and 2020.
Election Results in Janakpuri Assembly constituency
2025 Delhi Assembly Elections
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
ASHISH SOOD | Bharatiya Janata Party | 68,986 | +18,766 | Won |
PARVEEN KUMAR | Aam Aadmi Party | 50,220 | -18,766 | Lost |
HARBANI KAUR | Indian National Congress | 3,345 | -65,641 | Lost |
RAVI PARTAP RAO | Bahujan Samaj Party | 461 | -68,525 | Lost |
PRAVEEN KUMAR (1st) | Independent | 210 | -68,776 | Lost |
PRAVEEN KUMAR (2nd) | Independent | 193 | -68,793 | Lost |
2020 Delhi Assembly Elections
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
AAP | Rajesh Rishi | 67,968 | 54.43% | −3.29% |
BJP | Ashish Sood | 53,051 | 42.48% | +5.33% |
INC | Radhika Khera | 2,084 | 1.67% | −2.10% |
BSP | Raj Kumar | 505 | 0.40% | +0.03% |
NOTA | None of the Above | 691 | 0.55% | +0.17% |
2015 Delhi Assembly Elections
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
AAP | Rajesh Rishi | 71,802 | 57.72% | +20.30% |
BJP | Jagdish Mukhi | 46,222 | 37.15% | −2.72% |
INC | Suresh Kumar | 4,699 | 3.77% | −12.21% |
BSP | Hari Prakash Singh | 471 | 0.37% | −0.58% |
NOTA | None of the Above | 483 | 0.38% | −0.39% |
2013 Delhi Assembly Elections
Party | Candidate | Votes | Percentage | ±% |
---|---|---|---|---|
BJP | Jagdish Mukhi | 42,886 | 39.87% | −17.28% |
AAP | Rajesh Rishi | 40,242 | 37.42% | N/A |
INC | Ragini Nayak | 17,191 | 15.98% | −21.48% |
BSP | Hari Prakash Singh | 1,019 | 0.95% | −2.27% |
NOTA | None of the Above | 805 | 0.75% | N/A |
Community and Voter Demographics
Janakpuri has a diverse voter base, as shown in the table below:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 27,084 | 14.3% |
Kumar | 14,686 | 7.7% |
Muslim | 11,659 | 6.1% |
Sharma | 9,388 | 5.0% |
Lal | 7,076 | 3.7% |
Others | Remaining | Below 3% |
Key Takeaways

- AAP’s Dominance: The AAP won the 2015 and 2020 elections with comfortable margins.
- BJP’s Legacy: BJP controlled this constituency for 20 years (1993–2013).
- Rising Engagement: Voter turnout in Janakpuri has been steadily increasing.
Importance – Janakpuri Assembly constituency
Janakpuri Assembly constituency is a key political seat in West Delhi. The upcoming 2025 elections will determine if AAP retains its hold or if BJP makes a comeback. With a strong voter base and diverse demographics, Janakpuri remains central to West Delhi’s political dynamics.