Burari Assembly constituency, situated in the heart of Delhi, falls under the North East Delhi Lok Sabha constituency. It is a General category assembly seat, created after the reorganisation by the Delimitation Commission in 2008. The constituency has been a battleground for major political parties, with shifting dynamics that reflect broader political trends in Delhi.
Electoral History: A Roller Coaster of Changes
2008 Delhi Assembly Elections: BJP’s Initial Win
In 2008, the BJP made a strong start, with Krishan Tyagi securing the first-ever win for the constituency. He gained 30.10% of the votes.
2013 Delhi Assembly Elections: AAP’s Debut Victory
The Aam Aadmi Party (AAP) stormed onto the political scene in 2013, with Sanjeev Jha emerging victorious with 37.07% of the votes, marking a dramatic shift from the BJP’s early dominance.
2015 Delhi Assembly Elections: AAP’s Dominance
AAP’s Sanjeev Jha solidified his position in 2015, winning a landslide victory with 63.82% of the votes.
2020 Delhi Assembly Elections: AAP’s Continued Hold
The 2020 elections confirmed AAP’s hold on Burari, with Sanjeev Jha winning once again with 62.81% of the votes.
Burari Assembly constituency Electoral History Data
Burari Elections Result 2025
Rank | Candidate Name | Party | Votes Secured | Vote Difference | Result |
---|---|---|---|---|---|
1 | Sanjeev Jha | Aam Aadmi Party (AAP) | 121,181 | +20,601 | Won |
2 | Shailendra Kumar | Janata Dal (United) (JDU) | 100,580 | -20,601 | Lost |
3 | Mangesh Tyagi | Indian National Congress | 19,920 | -101,261 | Lost |
4 | Ratan Tyagi | Nationalist Congress Party | 3,852 | -117,329 | Lost |
5 | Ganga Ram | Bahujan Samaj Party (BSP) | 2,214 | -118,967 | Lost |
6 | Anil Kapoor | Janhit Dal | 869 | -120,312 | Lost |
2020 Delhi Assembly Elections (with Data)
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Sanjeev Jha | 139,598 | 62.81% | −1.01% |
JD(U) | Shailendra Kumar | 51,440 | 23.14% | N/A |
Shiv Sena | Dharam Veer | 18,044 | 8.12% | +7.83% |
INC | Mangesh Tyagi | 0 | 0.00% | N/A |
NCP | Ratan Tyagi | 0 | 0.00% | N/A |
NOTA | None of the Above | 1,206 | 0.54% | +0.33% |
Majority: 88,158 (39.67%)
Turnout: 61.48%
AAP Hold: Yes
Swing: -1.01%
2015 Delhi Assembly Elections (with Data)
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Sanjeev Jha | 124,724 | 63.82% | +26.75% |
BJP | Gopal Jha | 56,774 | 29.05% | −1.64% |
INC | J. S. Chauhan | 6,750 | 3.45% | −16.05% |
BSP | Rambir | 2,343 | 1.19% | −1.07% |
SUCI(C) | Manager Chaurasiya | 930 | 0.47% | +0.27% |
SS | Dharampal Singh | 561 | 0.28% | N/A |
Majority: 67,950 (34.77%)
Turnout: 67.78%
AAP Hold: Yes
Swing: +26.75%
2013 Delhi Assembly Elections (with Data)
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Sanjeev Jha | 60,164 | 37.07% | N/A |
BJP | Shri Krishan | 49,813 | 30.69% | +0.59% |
INC | Deepk Tyagi | 31,649 | 19.50% | −5.90% |
LJP | Vinod Nagar | 6,462 | 3.98% | −12.74% |
BSP | Kamal Sharma | 3,664 | 2.26% | −9.73% |
Independent | Surinder Routela | 2,700 | 1.66% | N/A |
Majority: 10,351 (6.38%)
Turnout: 65.96%
AAP Hold: Yes
Swing: +1.68%
2008 Delhi Assembly Elections (with Data)
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Shri Krishan | 32,006 | 30.10% | N/A |
INC | Deepak Tyagi | 27,016 | 25.40% | N/A |
LJP | Vinod Nagar | 17,777 | 16.72% | N/A |
BSP | Anand Mohan Joshi | 12,753 | 11.99% | N/A |
NCP | Ram Kishore Tyagi | 4,695 | 4.41% | N/A |
Majority: 4,990 (4.70%)
Turnout: 55.90%
BJP Win (New Seat)
Burari Assembly constituency Historical Trends
Burari has seen a shift in political dominance, with BJP initially taking control in 2008, followed by the rise of AAP in 2013. AAP has maintained dominance since then, with victories in 2015 and 2020. The constituency has become a stronghold for AAP, reflecting the growing preference for the party’s governance model in Delhi.

Demographic Breakdown: Voter Community Analysis
Burari’s electorate consists of a rich mix of communities, which plays a significant role in determining the outcome of elections. The major voter communities include:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 59,739 | 17.4% |
Kumar | 30,291 | 8.8% |
Muslim | 16,704 | 4.9% |
Lal | 15,213 | 4.4% |
Ram | 13,892 | 4.1% |
Sharma | 12,902 | 3.8% |
Other communities such as Chand, Prasad, and Yadav make up a significant portion of the electorate, shaping the political strategies of competing parties.
A Pivotal Seat in Delhi’s Political Arena
Burari Assembly constituency has become a pivotal seat in Delhi’s political landscape, with AAP dominating in recent years. The ongoing battle between AAP and opposition parties is set to continue in the upcoming 2025 elections, where all eyes will be on the constituency to see if AAP can maintain its hold or if a new political force will emerge. Voter dynamics and community-based strategies will play a crucial role in determining the future political trajectory of Burari.