Bettiah Vidhan Sabha is a crucial legislative assembly constituency located in Paschim Champaran district, Bihar. This constituency has witnessed intense political battles and shifting electoral dynamics over the years. It falls under the Paschim Champaran Lok Sabha constituency and plays a key role in Bihar’s political landscape.
Key Constituency Details
Attribute | Details |
---|---|
State | Bihar |
District | Paschim Champaran |
Lok Sabha Seat | Paschim Champaran |
Pincode | 845438 |
Nearest Railway Station | Bettiah Junction (BTH) |
Distance from Patna | ~210 km |
Category | General |
Geographical Composition
As per the 2008 Delimitation Order, Bettiah Assembly constituency comprises:
- Bettiah Community Development Block
- Selected Gram Panchayats from Majhaulia CD Block: Mohaddipur, Majhaulia, Parsa, Bahuarawa, Gudara, Jaukatia, Bakharia, Rulahi, Rajabhar, Karamawa, Lal Saraiya, Ramnagar Bankat, Amawa Majhar, Majharia Sheikh, Ahawar Kuria, Madhopur, Senuwaria, and Bishambharpur.
Electoral History of Bettiah Vidhan Sabha
Bettiah has been a battleground for prominent political leaders over the decades. The constituency has swung between Indian National Congress (INC), Bharatiya Janata Party (BJP), and Janata Dal.
MLAs of Bettiah Assembly Constituency
Year | MLA Name | Party |
---|---|---|
1952 | Prajapati Mishra | Indian National Congress |
1952^ | Ketaki Devi | Indian National Congress |
1957 | Jay Narayan Prasad | Indian National Congress |
1957 | Jagannath Pd. Swatantra | Indian National Congress |
1962 | Jay Narayan Prasad | Indian National Congress |
1967 | H.P. Shahi | Independent |
1969 | Gauri Shankar Pandey | Indian National Congress |
1972 | Krishna Mohan Pandey | Indian National Congress |
1977 | Gauri Shankar Pandey | Indian National Congress |
1980 | Gauri Shankar Pandey | Indian National Congress |
1985 | Gauri Shankar Pandey | Indian National Congress |
1990 | Madan Prasad Jaiswal | Bharatiya Janata Party |
1995 | Birval Yadav | Janata Dal |
2000 | Renu Devi | Bharatiya Janata Party |
2005 2005 | Renu Devi | Bharatiya Janata Party |
2010 | Renu Devi | Bharatiya Janata Party |
2015 | Madan Mohan Tiwari | Indian National Congress |
2020 | Renu Devi | Bharatiya Janata Party |
^By-election
Bettiah Vidhan Sabha Election Results
Bettiah has seen dramatic electoral shifts, with close contests between BJP and INC.
2020 Bihar Assembly Election Results
Party | Candidate | Votes | Vote % | Margin |
---|---|---|---|---|
BJP | Renu Devi | 84,496 | 52.83% | 18,079 |
INC | Madan Mohan Tiwari | 66,417 | 41.53% | |
NOTA | None of the Above | 2,017 | 1.26% | |
Total Turnout | 1,59,932 | 56.26% |
2015 Bihar Assembly Election Results
Party | Candidate | Votes | Vote % | Margin |
---|---|---|---|---|
INC | Madan Mohan Tiwari | 66,786 | 45.26% | 2,320 |
BJP | Renu Devi | 64,466 | 43.69% | |
Independent | Sameer Hasan | 2,851 | 1.93% | |
NOTA | None of the Above | 1,918 | 1.30% | |
Total Turnout | 1,47,836 | 59.35% |
2010 Bihar Assembly Election Results
Party | Candidate | Votes | Vote % | Margin |
---|---|---|---|---|
BJP | Renu Devi | 42,010 | 39.57% | 28,789 |
Independent | Anil Kumar Jha | 13,221 | 12.45% | |
INC | Madan Mohan Tiwari | 12,499 | 11.77% | |
LJP | Virval Yadav | 11,511 | 10.84% | |
Total Turnout | 1,06,163 | 55.25% |
Significance of Bettiah Vidhan Sabha
Bettiah is a politically vibrant region with a history of high-profile electoral battles. The constituency has been a bellwether seat, with outcomes often reflecting broader state trends. The close competition between BJP and INC signifies the strong ideological divide in the region. The constituency is also crucial due to its proximity to Nepal and its historical importance in the Champaran Satyagraha movement.

Future Outlook
With Bihar’s political landscape evolving, Bettiah Vidhan Sabha remains a key constituency to watch. Issues such as infrastructure development, employment opportunities, and agricultural reforms are likely to play a decisive role in upcoming elections. Both BJP and INC will have to strategise meticulously to gain an upper hand in future electoral contests.