Bawana Assembly Constituency is one of the 70 assembly constituencies in Delhi, located in northern India. It falls under the North West Delhi Lok Sabha constituency and holds significant political importance. Over the years, the constituency has witnessed dynamic political changes and has had various representatives from different parties.
Constituency Details
- Location: Northern Delhi
- Part of: North West Delhi (Lok Sabha constituency)
- Category: Scheduled Caste (SC) seat
- Voter Count: The constituency has a diverse population with a significant number of voters from various communities.
MLAs from Bawana Assembly Constituency
The political landscape of Bawana has been shaped by key figures over the years, with several shifts in political party dominance. Below is a summary of the MLAs representing Bawana:
Year | Name | Party |
---|---|---|
1993 | Chand Ram | Bharatiya Janata Party |
1998 | Surender Kumar | Indian National Congress |
2003 | Surender Kumar | Indian National Congress |
2008 | Surender Kumar | Indian National Congress |
2013 | Gugan Singh | Bharatiya Janata Party |
2015 | Ved Parkash | Aam Aadmi Party |
2017^ | Ram Chander | Aam Aadmi Party (By-poll) |
2020 | Jai Bhagwan | Aam Aadmi Party |
2025 | RAVINDER INDRAJ SINGH | Bharatiya Janata Party |
Election Results: A Detailed Breakdown
Bawana has witnessed significant shifts in political allegiance, with various parties taking control at different points in time. Below are the detailed results from the past elections:
Bawana Assembly Constituency Results 2025
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
RAVINDER INDRAJ SINGH | Bharatiya Janata Party | 119,515 | +31,475 | Won |
JAI BHAGWAN UPKAR | Aam Aadmi Party | 88,040 | -31,475 | Lost |
SURENDER KUMAR | Indian National Congress | 18,713 | -100,802 | Lost |
HEERA LAL | Bahujan Samaj Party | 1,557 | -117,958 | Lost |
HARI KISHAN MECHANIC | Independent | 279 | -119,236 | Lost |
DHEERAJ KUMAR | Peoples Party of India (Democratic) | 216 | -119,299 | Lost |
2020 Delhi Legislative Assembly Elections
In the 2020 elections, Jai Bhagwan from Aam Aadmi Party (AAP) emerged victorious with a significant vote share. Below are the results:
Party | Candidate | Votes | % of Total Votes | ±% |
---|---|---|---|---|
AAP | Jai Bhagwan | 95,715 | 48.38% | –9.76% |
BJP | Ravinder Kumar | 84,189 | 42.55% | +11.39% |
INC | Surender Kumar | 12,803 | 6.47% | –1.40% |
BSP | Ranjit Ram | 1,941 | 0.98% | –0.96% |
CPI | Abhipsa Chauhan | 1,227 | 0.62% | N/A |
NOTA | None of the Above | 1,046 | 0.53% | +0.07% |
Majority | 11,526 | 5.83% | –21.15% |
The voter turnout in 2020 was 61.97%, marking a slight increase from previous elections.
2017 By-Election Results
The by-election held in 2017 after the resignation of Ved Parkash saw a major shift in voter sentiment. Ram Chander from AAP won the seat.
Party | Candidate | Votes | % of Total Votes | ±% |
---|---|---|---|---|
AAP | Ram Chander | 59,886 | 45.39% | –12.75% |
BJP | Ved Parkash | 35,834 | 27.16% | –4.00% |
INC | Surender Kumar | 31,919 | 24.19% | +16.32% |
NOTA | None of the Above | 1,413 | 0.61% | +0.61% |
Majority | 24,052 | 18.23% | –8.75% |
The by-election saw a lower turnout of 44.79% compared to the previous general elections.
2015 Delhi Assembly Elections
In 2015, the Aam Aadmi Party (AAP) made significant strides in Bawana, with Ved Parkash securing a comfortable win.
Party | Candidate | Votes | % of Total Votes | ±% |
---|---|---|---|---|
AAP | Ved Parkash | 1,08,928 | 58.14% | N/A |
BJP | Gugan Singh | 58,371 | 31.16% | –26.98% |
INC | Surender Kumar | 14,749 | 7.87% | – |
BSP | Gajanand | 3,641 | 1.94% | – |
NOTA | None of the Above | 866 | 0.46% | – |
Majority | 50,557 | 26.98% | N/A |
2013 Delhi Assembly Elections
In 2013, the Bawana Assembly Constituency seat was contested fiercely between the BJP, AAP, and INC. Gugan Singh from BJP emerged victorious.
Party | Candidate | Votes | % of Total Votes | ±% |
---|---|---|---|---|
BJP | Gugan Singh | 68,407 | 41.10% | +6.45% |
AAP | Manoj | 42,768 | 25.69% | N/A |
INC | Surender Kumar | 42,054 | 25.26% | –23.07% |
BSP | Manak Chand | 9,017 | 5.42% | –8.83% |
Majority | 25,639 | 15.40% | +1.74% |
The voter turnout in 2013 was 61.14%, slightly lower than the previous election.
Voter Demographics of Bawana Assembly Constituency
The constituency is home to a diverse range of communities. The voter demographic plays a key role in shaping the election results. The data for the voter count and percentages of different communities is as follows:
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 49,903 | 16% |
Kumar | 30,597 | 9.8% |
Muslim | 24,424 | 7.8% |
Ram | 16,145 | 5.2% |
Lal | 15,219 | 4.9% |
Sharma | 8,501 | 2.7% |
Chand | 7,112 | 2.3% |
Devi | 4,761 | 1.5% |
Prasad | 4,598 | 1.5% |
Pal | 4,528 | 1.4% |
Other notable communities include Yadav, Gupta, Jha, and more, each contributing to the overall diversity of the constituency.

Vote Share of Major Political Parties in Bawana
Below is a summary of the vote share of major political parties over the years:
Year of Election | AAP | BJP | INC | BSP |
---|---|---|---|---|
2020 Assembly | 48.4% | 42.6% | 6.5% | 0% |
2019 Parliament | 0% | 58.3% | 17.4% | 23.4% |
2015 Assembly | 57.92% | 31.4% | 7.87% | 0% |
2014 Parliament | 38.12% | 47% | 11.26% | 0% |
2013 Assembly | 25.7% | 41.1% | 25.27% | 5.42% |
2008 Assembly | 0% | 34.65% | 48.34% | 14.25% |
Conclusion: Bawana Assembly Constituency
Bawana has been a battleground for major political parties, with AAP, BJP, and INC dominating the seat in different years. The 2025 election is expected to be competitive, with AAP maintaining a stronghold in recent years.
Voter dynamics in Bawana will continue to evolve as more people participate in the democratic process. The trends in voter turnout, party swings, and changing political alignments make Bawana one of the most interesting constituencies to watch in the upcoming Delhi elections.