Banka Vidhan Sabha, nestled in the vibrant state of Bihar, holds a crucial position in the political landscape of the region. Known for its dynamic electorate and rich history, this constituency is a significant part of the Banka Lok Sabha constituency. Let’s delve deeper into its key aspects, election history, and demographic details.
Key Details of Banka Vidhan Sabha
Key Information | Details |
---|---|
Category | General |
District | Banka |
Lok Sabha Constituency | Banka |
Distance from Patna | Approx. 267 km |
Pincode | 813101 |
Railway Station | Banka Junction |
Banka Vidhan Sabha plays an essential role in shaping the political dynamics of Bihar. It is one of the 243 constituencies in the state’s Legislative Assembly, and its electoral trends have been pivotal in shaping the broader political discourse.
Election History
The electoral history of Banka has seen shifts in political power, with various parties emerging victorious in different years. Below is the list of Members of the Legislative Assembly (MLAs) from Banka since 1952:
MLA History of Banka Vidhan Sabha
Year | Name | Party |
---|---|---|
1952 | Raghavendra Narain Singh | Indian National Congress |
1957 | Bindhyabasini Devi | Indian National Congress |
1962 | Braj Mohan Singh | Swatantra Party |
1963^ | Bindhyabasini Devi | Indian National Congress |
1967 | B.L. Mandal | Jana Sangh |
1969 1972 | Thakur Kamakhya Prasad Singh | Indian National Congress |
1977 | Sindheshwar Prasad Singh | Janata Party |
1980 | Thakur Kamakhya Prasad Singh | Indian National Congress |
1985 | Chandrashekhar Singh | Indian National Congress |
1986^ | Janardan Yadav | Bharatiya Janata Party |
1990 | Ramnarayan Mandal | Bharatiya Janata Party |
1995 | Javed Iqbal Ansari | Janata Dal |
2000 | Ramnarayan Mandal | Bharatiya Janata Party |
2005 | Javed Iqbal Ansari | Rashtriya Janata Dal |
2010 | Javed Iqbal Ansari | Rashtriya Janata Dal |
2014^ 2015 2020 | Ramnarayan Mandal | Bharatiya Janata Party |
(^ by-election)
Election Results
The election results over the years have depicted a dynamic and evolving political scenario in Banka. Below is a summary of the results from the 2020 and 2015 Bihar Legislative Assembly elections:
2020 Bihar Legislative Assembly Election Results
Party | Candidate |
---|---|
BJP | Ramnarayan Mandal |
RLSP | Kaushal Kishore Singh |
RJD | Javed Iqbal Ansari |
NOTA | None of the Above |
2015 Bihar Legislative Assembly Election Results
Party | Candidate | Votes | Percentage (%) |
---|---|---|---|
BJP | Ramnarayan Mandal | 52,379 | 39.23 |
RJD | Zafrul Hoda | 48,649 | 36.43 |
Turnout | – | 133,525 | 56.65 |
Registered Electors | – | 235,691 | – |
Read More: Valmiki Nagar Vidhan Sabha Constituency

Voter Demographics Banka Vidhan Sabha
Banka Assembly Constituency reflects a mix of communities with varying proportions of voters. The voter list analysis from 2011 Census reveals the following community-wise breakdown:
Voter Demographics of Banka Assembly
Community Name | Voter Count | Voter Percentage |
---|---|---|
YADAV | 41,734 | 16.4% |
MUSLIM | 34,354 | 13.5% |
SINGH | 23,412 | 9.2% |
MANDAL | 20,103 | 7.9% |
DAS | 14,505 | 5.7% |
RAI | 12,469 | 4.9% |
SHA | 11,197 | 4.4% |
PANDIT | 7,125 | 2.8% |
MANJHI(MANJHI,MUSHAR) | 7,125 | 2.8% |
CHAURDARY | 6,870 | 2.7% |
OTHERS | [Data continues] | [Various Percentages] |
Summary and Future Outlook
The Banka Assembly Constituency has witnessed shifting political tides over the decades, with key parties vying for influence. With its dynamic voter base and diverse community composition, it will continue to be an important player in the Bihar Legislative Assembly elections.
The future outlook for Banka suggests a keen interest from all political factions, with a focus on addressing the needs of the rapidly growing rural population and strengthening urban infrastructure. The rise in voter turnout over the years also indicates heightened political awareness, setting the stage for an intense battle in upcoming elections.