Bakhri (SC) Vidhan Sabha, located in Begusarai district, Bihar, is a reserved constituency for Scheduled Castes (SC) and Other Backward Classes (OBC). It plays a crucial role in the electoral landscape of Bihar. The constituency falls under the Begusarai Lok Sabha constituency.
- Distance from Patna: 125 km
- Pincode: 851131
- Railway Station: Bakhri Railway Station
- Category: SC (Scheduled Caste)
- District: Begusarai
- Lok Sabha Constituency: Begusarai
Bakhri (SC) Assembly is composed of Bakhri, Dandari, and Garhpura community development blocks, and several gram panchayats in the Naokothi CD Block.
Election History of Bakhri (SC) Vidhan Sabha
The Bakhri (SC) Vidhan Sabha has witnessed a dynamic political journey over the years. Below is the table summarizing the election results:
Election Results:
Bakhri (SC) Assembly Election Results 2025
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
2020 Bihar Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
CPI | Suryakant Paswan | 72,177 | 44.14% | +24.35 |
BJP | Ramshankar Paswan | 71,400 | 43.67% | +21.71 |
NOTA | None of the Above | 2,313 | 1.41% | −1.25 |
Majority | 777 | 0.47% | ||
Turnout | 163,507 | 60.34% | +0.63% |
2015 Bihar Legislative Assembly Election:
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
RJD | Upendra Paswan | 72,632 | 49.26% | – |
BJP | Ramadan Ram | 32,376 | 21.96% | – |
CPI | Suryakant Paswan | 29,185 | 19.79% | – |
Turnout | 136,755 | 59.71% | – |
Caste Analysis of Bakhri (SC) Vidhan Sabha
The caste demographics in Bakhri (SC) Vidhan Sabha play a significant role in shaping the constituency’s political landscape. Below is the detailed caste-wise voter distribution:
Community Name | Voter Count | Voter Percentage |
---|---|---|
MAHTO | 36,036 | 13.3% |
MUSLIM | 28,991 | 10.7% |
PASWAN | 23,572 | 8.7% |
YADAV | 21,133 | 7.8% |
SHAH | 18,695 | 6.9% |
SINGH | 15,173 | 5.6% |
SADA | 11,921 | 4.4% |
SAHNI | 10,296 | 3.8% |
KUMAR | 9,212 | 3.4% |
SHARMA | 8,128 | 3.0% |
DAS | 7,586 | 2.8% |
RAI | 7,586 | 2.8% |
CHAURASIYA | 1,354 | 0.5% |
MISHRA | 1,354 | 0.5% |
Others | – | Remaining Percentages |
Members of the Legislative Assembly (MLAs)
Below is the list of Members of the Legislative Assembly (MLAs) who have served the Bakhri (SC) Vidhan Sabha constituency over the years:
Year | Member | Party |
---|---|---|
1952 | Shivbrat Narain Sinha | Indian National Congress |
1957 | Shivbrat Narain Sinha | Indian National Congress |
1962 | Medni Paswan | Indian National Congress |
1967 | Yugal Kishore Sharma | Communist Party of India |
1969 | Yugal Kishore Sharma | Communist Party of India |
1972 | Ram Chandra Paswan | Communist Party of India |
1977 | Ram Chandra Paswan | Communist Party of India |
1980 | Ram Chandra Paswan | Communist Party of India |
1985 | Ram Binod Paswan | Communist Party of India |
1990 | Ram Binod Paswan | Communist Party of India |
1995 | Ram Binod Paswan | Communist Party of India |
2000 | Ramanand Ram | Rashtriya Janata Dal |
2005 | Ram Binod Paswan | Communist Party of India |
2005 | Ram Binod Paswan | Communist Party of India |
2010 | Ramanand Ram | Bharatiya Janata Party |
2015 | Upendra Paswan | Rashtriya Janata Dal |
2020 | Suryakant Paswan | Communist Party of India |
2025 |

Conclusion: The Political Significance of Bakhri (SC) Vidhan Sabha
The Bakhri (SC) Vidhan Sabha has seen diverse political leadership throughout its history. The seat remains pivotal in shaping Bihar’s political dynamics, with significant shifts in party affiliations. The growing influence of CPI in the 2020 elections, as seen in the election results, reflects the changing political narrative of the constituency.
The caste demographics and voter analysis continue to influence electoral outcomes, making it essential for political parties to address the concerns and aspirations of the diverse communities that constitute Bakhri (SC).