Bagaha Vidhan Sabha is an important assembly constituency in Paschim Champaran district, Bihar. It was previously reserved for Scheduled Castes (SC) but is now a General category seat. The constituency is part of the Valmiki Nagar Lok Sabha segment.
Key Details
Attribute | Details |
---|---|
State | Bihar |
District | Paschim Champaran |
Lok Sabha Seat | Valmiki Nagar |
Pincode | 845101 |
Railway Station | Bagaha Junction |
Distance from Patna | 250 km |
Geographical Composition
According to the Delimitation of Parliamentary and Assembly Constituencies Order, 2008, Bagaha Vidhan Sabha comprises:
- Bagaha Community Development Block (including Bagaha Nagar Parishad)
- Villages from Sidhaw CD Block: Bairagi, Sonbarsha, Vairati Bariarwa, Kharhat Tribhauni, Chamawalia, and Paikwalia Maryadpur.
Electoral History of Bagaha Vidhan Sabha
Bagaha has witnessed significant political shifts over the decades. Below is a summary of its electoral history:
MLA List (1957 – 2020)
Year | MLA Name | Party |
---|---|---|
1957 | Kedar Pandey | Indian National Congress |
1957 | Narsingh Baitha | Indian National Congress |
1962 1967 1969 1972 1977 | Narsingh Baitha | Indian National Congress |
1980 1985 | Triloki Harijan | Indian National Congress |
1990 1995 | Purnmasi Ram | Janata Dal |
2000 | Purnmasi Ram | Rashtriya Janata Dal |
2005 2005 | Purnmasi Ram | Janata Dal (United) |
2009* | Kailash Baitha | JD(U) |
2010 | Prabhat Ranjan Singh | JD(U) |
2015 | Raghaw Sharan Pandey | BJP |
2020 | Ram Singh | BJP |
(*By-election)
Recent Election Results
2020 Bihar Assembly Election
Party | Candidate | Votes | Percentage |
---|---|---|---|
BJP | Ram Singh | 90,013 | 49.51% |
INC | Jayesh Mangalam Singh | 59,993 | 33% |
NOTA | – | 3,456 | 1.9% |
PP | Sita Shah | 1,032 | 0.57% |
Majority | – | 30,020 | – |
Turnout | – | 1,81,799 | – |
Registered Voters | – | 3,05,226 | – |
Swing: BJP Hold
2010 Bihar Assembly Election
Party | Candidate | Votes | Percentage |
---|---|---|---|
JD(U) | Prabhat Ranjan Singh | 67,510 | 50.40% |
RJD | Ram Prasad Yadav | 18,455 | 13.78% |
BSP | MD. Kamran | 18,341 | 13.69% |
JPS | Bhisam Sahni | 8,150 | 6.08% |
INC | Ranjeet Rao | 6,177 | 4.61% |
Majority | – | 49,055 | 36.62% |
Turnout | – | 1,33,942 | 58.20% |
Voter Demographics of Bagaha Vidhan Sabha
Bagaha has a diverse voter base with significant representation from different communities.
Community | Voter Count | Percentage |
---|---|---|
Muslim | 49,141 | 16.1% |
Yadav | 37,542 | 12.3% |
Shah | 28,080 | 9.2% |
Ram (SC) | 26,554 | 8.7% |
Chaudhary | 20,144 | 6.6% |
Prasad | 10,988 | 3.6% |
Singh | 7,935 | 2.6% |
Scheduled Tribes | 7,020 | 2.3% |
Other Castes | Remaining | – |
Polling Booths Bagaha Vidhan Sabha
Bagaha has seen fluctuating voter turnout over the years. Here is a comparative analysis:
Election Year | Polling Booths | Voter Turnout (%) |
---|---|---|
2015 Assembly | 447 | 61.59% |
2019 Parliament | 310 | 59.7% |
2020 Assembly | 447 | 59.58% |
Future Political Landscape
- The constituency remains a BJP stronghold, with Ram Singh securing victory in 2020.
- Caste dynamics and anti-incumbency factors may play a role in upcoming elections.
- Youth voter engagement and development issues will be key determinants.

Read More: Lauriya Vidhan Sabha: An In-depth Analysis