Badli Assembly Constituency is one of the seventy constituencies in the National Capital Territory of Delhi. Located in the North West Delhi district, it holds a significant position in Delhi’s political landscape. This constituency is categorised as a general assembly seat and forms part of the North West Delhi (SC) Parliamentary constituency.
Political Significance of Badli
Badli constituency has a dynamic political history, witnessing shifts in leadership and party dominance. Over the years, major political parties such as the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC) have competed fiercely for this seat.
Members of the Legislative Assembly (MLAs)
Year | Name | Party |
---|---|---|
1993 | Jai Bhagwan Aggarwal | Bharatiya Janata Party |
1998 | Jai Bhagwan Aggarwal | Bharatiya Janata Party |
2003 | Jai Bhagwan Aggarwal | Bharatiya Janata Party |
2008 | Devender Yadav | Indian National Congress |
2013 | Devender Yadav | Indian National Congress |
2015 | Ajesh Yadav | Aam Aadmi Party |
2020 | Ajesh Yadav | Aam Aadmi Party |
2025 | AAHIR DEEPAK CHAUDHARYY | Bharatiya Janata Party |
Badli Assembly Constituency Election Results Analysis
2025 Delhi Assembly Elections
Candidate Name | Party | Votes | Vote Change | Status |
---|---|---|---|---|
AAHIR DEEPAK CHAUDHARYY | Bharatiya Janata Party | 61,192 | +15,163 | Won |
AJESH YADAV | Aam Aadmi Party | 46,029 | -15,163 | Lost |
DEVENDER YADAV | Indian National Congress | 41,071 | -20,121 | Lost |
RAVINDER KUMAR | Bahujan Samaj Party | 725 | -60,467 | Lost |
PARMOD KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 250 | -60,942 | Lost |
DEVENDER KUMAR YADAV | Independent | 235 | -60,957 | Lost |
2020 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Ajesh Yadav | 69,427 | 49.65 | -1.49 |
BJP | Vijay Kumar Bhagat | 40,333 | 28.84 | +9.00 |
INC | Devender Yadav | 27,483 | 19.65 | -6.64 |
NOTA | None of the above | 609 | 0.44 | -0.06 |
Historical Election Trends
Vote Share of Major Political Parties
Year of Election | AAP | BJP | INC | BSP | NCP |
---|---|---|---|---|---|
2020 Assembly | 49.7 | 28.81 | 19.7 | 0 | 0 |
2019 Parliament | 0 | 59.3 | 22.4 | 17.3 | 0 |
2015 Assembly | 51.14 | 19.84 | 26.29 | 0 | 0 |
2014 Parliament | 41.6 | 39.65 | 16.34 | 0 | 0 |
2013 Assembly | 25.52 | 25.65 | 44.61 | 0 | 0 |
2009 Parliament | 0 | 27.06 | 64.96 | 5.28 | 0 |
2008 Assembly | 0 | 19.06 | 39.87 | 26.04 | 11.43 |
Badli Assembly Constituency Demographics and Voter Analysis
Badli constituency’s voter demographics reflect a diverse population, with a mix of caste and community groups playing a pivotal role in elections.
Caste/Surname Analysis
Community Name | Voter Count | Voter Percentage |
---|---|---|
Singh | 31,885 | 15% |
Muslim | 26,792 | 12.6% |
Kumar | 18,187 | 8.5% |
Lal | 11,064 | 5.2% |
Ram | 9,515 | 4.5% |
Yadav | 5,704 | 2.7% |
Sharma | 5,426 | 2.5% |
Key Takeaways from Past Elections
2015 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
AAP | Ajesh Yadav | 72,795 | 51.14 | +25.63 |
INC | Devender Yadav | 37,419 | 26.29 | -18.31 |
BJP | Rajesh Yadav | 28,238 | 19.84 | -5.77 |
The 2015 elections marked a significant victory for AAP, with a strong swing of +25.63% in its favor.
2013 Delhi Assembly Elections
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INC | Devender Yadav | 54,372 | 44.60 | +4.74 |
BJP | Vijay Bhagat | 31,263 | 25.65 | +6.60 |
AAP | Mohan Krishan | 31,098 | 25.51 | – |
INC retained its position, but AAP’s emergence disrupted traditional voting patterns.
Social and Political Implications

Badli’s voting patterns highlight the interplay of caste dynamics, party performance, and candidate popularity. The rise of AAP signifies a shift towards development-centric politics, while BJP and INC’s performance underlines their sustained voter base.
Conclusion – Badli Assembly Constituency
Badli Assembly Constituency remains a key battleground in Delhi’s political framework. Its diverse demographics and evolving voting trends make it a microcosm of broader political shifts in the capital. As parties gear up for future elections, addressing voter priorities and maintaining grassroots connections will be crucial for electoral success.